Protein Meal Bar
High protein bar
incl. VAT plus shipping
Choose your taste
incl. VAT plus shipping
Lose weight easily with the tastiest bars
YOUR MEAL ON THE GO
Hungry on the go but no time for a full meal? The Protein Meal Bar is your complete meal replacement in bar format - practical, delicious and packed with everything your body needs. Whether as the tastiest diet bar for losing weight or as a quick protein meal in between: Simply unwrap, enjoy and get on with it!
Why Protein Meal Bar?
-
1 bar = 1 complete meal with vitamins
-
High-quality source of protein for good satiety
-
Low in sugar & full of fiber
-
Perfectly portioned for to go - ready to eat
-
Made in Germany - highest quality standards
Meal prep has never been so easy
While others are lugging their meal prep boxes around, you have your complete meal in your jacket pocket. The Protein Meal Bar is the ultimate alternative to the classic slimming shake: no shaker required, no preparation, no compromise on quality. Whether you're in a meeting, traveling or after a workout: this meal replacement bar is always ready to hand.
Start now with the Protein Meal Bar and make your diet easier than ever before!
| ØNutritional values | per 100 g | %NRV* | per 55 g1 | %NRV* |
| Energy | 1551 kJ (369 kcal) | 853 kJ (203 kcal) | ||
| Fat | 12,3 g | - | 6,8 g | - |
| of which saturated fatty acids | 5,9 g | 3,2 g | ||
| Carbohydrates | 42,3 g | - | 23,2 g | - |
| thereof sugar | 19,9 g | - | 10,9 g | - |
| Dietary fiber | 3,1 g | - | 1,7 g | - |
| Protein | 25,9 g | - | 14,2 g | - |
| Salt3 | 1,48 g | - | 0,82 g | - |
| Linoleic acid | 1,8 g | - | 1,0 g | - |
| Vitamins | ||||
| VitaminA4 | 430.7 μg | 54% | 240.0 μg | 30% |
| Vitamin D | 2.7 μg | 54 % | 1.5 μg | 30% |
| Vitamin E5 | 6.8 mg | 56 % | 3.7 mg | 31% |
| Vitamin K | 40.4 μg | 54 % | 22.5 μg | 30% |
| Vitamin C | 43.8 mg | 55 % | 24.1 mg | 30% |
| Vitamin B1 (thiamine) | 0.6 mg | 59 % | 0.4 mg | 32% |
| Vitamin B2 (riboflavin) | 0.8 mg | 59 % | 0.5 mg | 32% |
| Vitamin B3 (niacin) | 8.6 mg | 54 % | 4.8 mg | 30% |
| Vitamin B6 | 0.8 mg | 59 % | 0.5 mg | 32% |
| Vitamin B9 (folic acid) | 293.7 μg | 147 % | 161.6 μg | 81% |
| Vitamin B12 | 1.6 μg | 65 % | 0.9 μg | 36% |
| Vitamin B7 (biotin) | 33.1 μg | 66 % | 18.2 μg | 36% |
| Vitamin B5 (pantothenic acid) | 3.8 mg | 64% | 2.1 mg | 35% |
| Minerals | ||||
| Potassium | 910.8 mg | 47% | 501.0 mg | 26% |
| Calcium | 488.2 mg | 62% | 268.5 mg | 34% |
| Phosphorus | 382.6 mg | 55% | 210.4 mg | 30% |
| Magnesium | 205.1 mg | 55% | 112.8 mg | 30% |
| Sodium | 592.0 mg | - | 330.0 mg | - |
| Trace elements | ||||
| Iron | 7.7 mg | 55% | 4.2 mg | 30% |
| Zinc | 5.5 mg | 55% | 3.0 mg | 30% |
| Copper | 0.5 mg | 55% | 0.3 mg | 30% |
| Manganese | 1.1 mg | 55% | 0.6 mg | 30% |
| Selenium | 30.2 μg | 55% | 16.6 μg | 30% |
| Iodine | 82.0 μg | 55% | 45.1 μg | 30% |
*Nutrient reference values according to Regulation (EU) No. 1169/2011 ¹per bar ₃salt calculated as sodium content x 2.5 ₄retinol equivalent ₅a-tocopherol equivalent 6niacin equivalent



Frequently asked questions
Become part of the community











