Protein Meal Porridge
Hot meal to spoon up
incl. VAT plus shipping
Choose your taste
incl. VAT plus shipping
Lose weight easily with the tastiest porridge
YOUR WARM FEEL-GOOD BREAKFAST
Do you crave a warm, filling breakfast that won't slow you down? Our Protein Meal Porridge with milk is your complete meal replacement with a creamy consistency - practical, delicious and packed with everything your body needs. Whether as a diet porridge to lose weight or as a protein-rich breakfast for a leisurely start: just pour it on, enjoy and get going!
Why Protein Meal Porridge?
-
1 portion = 1 complete meal to spoon up
-
High-quality source of protein for good satiety
-
Low in sugar & full of fiber
- Creamy & warming - perfect soulfood
-
Ready in 2 min. - quicker than classic porridge
-
Made in Germany - highest quality standards
Your breakfast has never been so cozy
While others hastily down a cold shake, you treat yourself to a warm, creamy breakfast. The Protein Meal Porridge is the perfect alternative to the classic slimming shake: with the comforting warmth of a traditional porridge, the satiety of a meal replacement and the perfect balance of nutrients.
Start now with the Protein Meal Porridge and make your breakfast more delicious than ever before!
| ØNutritional values | per 100 g | %NRV* | per meal¹ | %NRV* |
|---|---|---|---|---|
| Energy | 1565 kJ (372 kcal) | - | 1030 kJ (244 kcal) | - |
| Fat | 8,0 g | - | 5,9 g | - |
| of which saturated fatty acids | 1,8 g | - | 2,2 g | - |
| thereof linoleic acid | 1,9 g | - | 1,0 g | - |
| Carbohydrates | 45,2 g | - | 28,6 g | - |
| thereof sugar | 1,8 g | - | 6,9 g | - |
| Dietary fiber | 8,6 g | - | 4,3 g | - |
| Protein | 25,2 g | - | 16,8 g | - |
| Salt₂ | 0,58 g | - | 0,44 g | - |
| Vitamins | ||||
| Vitamin A₃ | 543.9 μg | 68% | 288.2 μg | 36% |
| Vitamin D | 3.1 μg | 61% | 1.6 μg | 32% |
| Vitamin E₄ | 8.4 mg | 70% | 4.3 mg | 36% |
| Vitamin K | 88.4 μg | 118% | 44.6 μg | 59% |
| Vitamin C | 26.8 mg | 34% | 15.5 mg | 19% |
| Vitamin B1 (thiamine) | 1.2 mg | 107% | 0.6 mg | 58% |
| Vitamin B2 (riboflavin) | 1.1 mg | 80% | 0.8 mg | 56% |
| Vitamin B3₅ (niacin) | 11.2 mg | 70% | 5.7 mg | 36% |
| Vitamin B6 | 1.0 mg | 71% | 0.6 mg | 41% |
| Vitamin B9 (folic acid) | 192.0 μg | 96% | 102.3 μg | 51% |
| Vitamin B12 | 1.6 μg | 66% | 1.3 μg | 53% |
| Vitamin B7 (biotin) | 47.1 μg | 94% | 28.6 μg | 57% |
| Vitamin B5 (pantothenic acid) | 4.8 mg | 80% | 2.8 mg | 47% |
| Minerals | ||||
| Potassium | 646.6 mg | 32% | 517.0 mg | 26% |
| Calcium | 142.1 mg | 18% | 218.5 mg | 27% |
| Phosphorus | 407.7 mg | 58% | 317.6 mg | 45% |
| Magnesium | 338.0 mg | 90% | 184.0 mg | 49% |
| Sodium | 232.1 mg | - | 174.8 mg | - |
| Trace elements | ||||
| Iron | 15.4 mg | 110% | 7.8 mg | 56% |
| Zinc | 10.3 mg | 103% | 5.7 mg | 57% |
| Copper | 1.1 mg | 108% | 0.6 mg | 55% |
| Manganese | 4.5 mg | 227% | 2.3 mg | 114% |
| Selenium | 45.1 μg | 82% | 22.5 μg | 41% |
| Iodine | 111.1 μg | 74% | 70.1 μg | 47% |



Frequently asked questions
Become part of the community











