How the Wollny family lost weight
The Wollnys' favorite products for losing weight
Pretty Little Meal Honey Crunch muesli
ØNutritional values | per 100 g | %NRV* | per meal with milk¹ | %NRV* |
---|---|---|---|---|
Energy | 1611 kJ (382 kcal) | - | 1053 kJ (250 kcal) | - |
Fat | 6,7 g | - | 5,2 g | - |
of which saturated fatty acids | 0,5 g | - | 1,6 g | - |
thereof linoleic acid | 2,2 g | - | 1,1 g | - |
Carbohydrates | 51,9 g | - | 31,9 g | - |
thereof sugar | 7,6 g | - | 9,8 g | - |
Dietary fiber | 7,7 g | - | 3,9 g | - |
Protein | 23,0 g | - | 15,8 g | - |
Salt₂ | 0,91 g | - | 0,60 g | - |
Vitamins | ||||
Vitamin A₃ | 524.1 μg | 66% | 278.3 μg | 35% |
Vitamin D | 3.0 μg | 60% | 1.5 μg | 31% |
Vitamin E₄ | 8.5 mg | 71% | 4.3 mg | 36% |
Vitamin K | 65.1 μg | 87% | 32.5 μg | 43% |
Vitamin C | 53.5 mg | 67% | 28.9 mg | 36% |
Vitamin B1 (thiamine) | 0.9 mg | 82% | 0.5 mg | 45% |
Vitamin B2 (riboflavin) | 1.0 mg | 71% | 0.7 mg | 52% |
Vitamin B3₅ (niacin) | 12.4 mg | 77% | 6.3 mg | 39% |
Vitamin B6 | 1.0 mg | 71% | 0.6 mg | 40% |
Vitamin B9 (folic acid) | 159.7 μg | 80% | 86.1 μg | 43% |
Vitamin B12 | 2.0 μg | 82% | 1.5 μg | 61% |
Vitamin B7 (biotin) | 39.0 μg | 78% | 24.5 μg | 49% |
Vitamin B5 (pantothenic acid) | 4.3 mg | 72% | 2.6 mg | 43% |
Minerals | ||||
Potassium | 679.6 mg | 34% | 533.6 mg | 27% |
Calcium | 331.8 mg | 41% | 313.4 mg | 39% |
Phosphorus | 411.9 mg | 59% | 319.7 mg | 46% |
Magnesium | 304.0 mg | 81% | 167.0 mg | 45% |
Sodium | 362.2 mg | - | 239.8 mg | - |
Trace elements | ||||
Iron | 12.9 mg | 92% | 6.5 mg | 47% |
Zinc | 9.6 mg | 96% | 5.4 mg | 54% |
Copper | 1.0 mg | 104% | 0.5 mg | 53% |
Manganese | 3.0 mg | 151% | 1.5 mg | 76% |
Selenium | 44.8 μg | 81% | 22.4 μg | 41% |
Iodine | 112.4 μg | 75% | 70.8 μg | 47% |
100 g ready-to-eat preparation = 596 kJ (141 kcal) *Nutrient reference values according to Regulation (EU) No. 1169/2011 ¹50 g muesli mix in 125 ml low-fat (1.5 % fat) milk ₂Salt calculated as sodium content x 2.5 ₃Retinol equivalent ₄a-Tocopherol equivalent ₅Niacin equivalent
Ingredients
Puffed wheat, organic rolled oats, soy crispies (soy protein, rice semolina, soy flour, salt), honey powder (blossom honey, maltodextrin), calcium caseinate (emulsifier: lecithins (sunflower)), emulsifier: Lecithins (soy); oat plant fiber, potassium citrate, magnesium carbonate, linseed, chia seeds (Salvia Hispanica), sodium bicarbonate, calcium carbonate, puffed quinoa, puffed amaranth, flavouring, sweetener: Sucralose; L-ascorbic acid, ferrous sulphate, DL-alpha-tocopheryl acetate, zinc sulphate, manganese gluconate, nicotinamide, retinyl acetate, calcium D-pantothenate, copper gluconate, cyanocobalamin, pyridoxine hydrochloride, cholecalciferol, riboflavin, thiamine mononitrate, phylloquinone, pteroylmonoglutamic acid, potassium iodate, sodium selenite, D-biotin. May contain traces of lupine and egg .
Pretty Smart Drink Ice Tea Peach Splash
ØNutritional values | per 100 g | %NRV* | per serving 3g¹ = 1 teaspoon | %NRV* |
---|---|---|---|---|
Energy | 1047 kJ (251 kcal) | - | 31 kJ (8 kcal) | - |
Fat | 0,2 g | - | <0,1 g | - |
of which saturated fatty acids | <0,1 g | - | <0,1 g | - |
Carbohydrates | 21,4 g | - | 0,6 g | - |
thereof sugar | 8,5 g | - | 0,3 g | - |
Dietary fiber | 52,4 g | - | 1,6 g | - |
Protein | <0,1 g | - | <0,1 g | - |
Salt² | 0,08 g | - | <0,01 g | - |
Vitamins | ||||
Vitamin D | 50.0 μg | 1000% | 1.5 μg | 30% |
Vitamin E | 120.0 mg | 1000% | 3.6 mg | 30% |
Vitamin C | 800.0 mg | 1000% | 24.0 mg | 30% |
Vitamin B1 (thiamine) | 11.0 mg | 1000% | 0.3 mg | 30% |
Vitamin B2 (riboflavin) | 14.0 mg | 1000% | 0.4 mg | 30% |
Vitamin B3³ (niacin) | 160.0 mg | 1000% | 4.8 mg | 30% |
Vitamin B6 | 14.0 mg | 1000% | 0.4 mg | 30% |
Vitamin B9 (folic acid) | 2000.0 μg | 1000% | 60.0 μg | 30% |
Vitamin B12 | 25.0 μg | 1000% | 1.3 μg | 30% |
Vitamin B7 (biotin) | 500.0 μg | 1000% | 15.0 μg | 30% |
Vitamin B5 (pantothenic acid) | 60.0 mg | 1000% | 1.8 mg | 30% |
Trace elements | ||||
Selenium | 553.6 μg | 1007% | 16.6 μg | 30% |
*Percentage of the nutrient reference values (NRV = Nutrient Reference Values) according to Regulation (EU) No. 1169 / 2011 ¹Daily portion = 3 g ²Salt calculated as sodium content x 2.5 ³niacin equivalent
Ingredients
Resistant dextrin, acidifier: citric acid; flavoring, coloring food: beet juice powder; sweetener: sucralose; coloring: Beta-carotene; L-ascorbic acid, DL-alpha-tocopheryl acetate, nicotinamide, sodium selenite, calcium-dpantothenate, cyanocobalamin, pyridoxine hydrochloride, cholecalciferol, riboflavin, thiamine mononitrate, pteroylmonoglutamic acid, D-biotin. May contain traces of gluten, egg, soy, milk and lupins.
High Protein Bowl Veggie Bolognese
ØNutritional values | per 100 g (unprepared) | %NRV* | per 275 g1 (prepared) | %NRV |
---|---|---|---|---|
Energy | 1414 kJ (338 kcal) |
- | 1061 kJ (254 kcal) |
|
Fat | 4,6 g | - | 3,5 g | - |
of which saturated fatty acids | 0,7 g | - | 0,5 g | - |
Carbohydrates | 45,0 g | - | 33,5 g | - |
thereof sugar | 13,0 g | - | 9,4 g | - |
Dietary fiber | 11,0 g | - | 7,9 g | - |
Protein | 24,0 g | - | 17,7 g | - |
Salt | 3,5 g | - | 2,6 g | - |
1 The nutritional values are subject to natural variations in the raw materials. ¹75 g content + 200 ml hot water (1 cup = 1 portion)
Ingredients
40.77% durum wheat semolinapasta*, 24.00% texturized soy protein flakes*, tomato powder*, 6.00% tomato pieces* dried, 3.50% carrot pieces*, sea salt, almond semolina*, soy flour*de-oiled, carrot juice product* powdered (carrot juice concentrate*, corn starch*), onion pieces*, leek flakes*, onion powder*, garlic granules*, thyme* rubbed, paprika powder* sweet, basil leaf* rubbed, oregano* rubbed, black pepper* ground, parsley* rubbed, rosemary*, paprika powder* rose hot. *From certified organic farming.
Lose weight like the Wollnys
It's that easy and simple
Based on the efficacy statements according to HCVO of the European Food Safety Authority:
Replacing 2 main meals a day with one Pretty Little Meal each as part of a low-calorie diet, such as our OFFSET plan, helps you to lose weight.
Replacing 1 main meal a day with a Pretty Little Meal as part of a low-calorie diet, such as our OFFSET plan, helps to maintain weight after weight loss.