Protein Meal Bar
High protein bar
incl. VAT plus shipping
Choose your taste
incl. VAT plus shipping
Lose weight easily with the tastiest bars
YOUR MEAL ON THE GO
Hungry on the go but no time for a full meal? The Protein Meal Bar is your complete meal replacement in bar format - practical, delicious and packed with everything your body needs. Whether as the tastiest diet bar for losing weight or as a quick protein meal in between: Simply unwrap, enjoy and get on with it!
Why Protein Meal Bar?
-
1 bar = 1 complete meal with vitamins
-
High-quality source of protein for good satiety
-
Low in sugar & full of fiber
-
Perfectly portioned for to go - ready to eat
-
Made in Germany - highest quality standards
Meal prep has never been so easy
While others are lugging their meal prep boxes around, you have your complete meal in your jacket pocket. The Protein Meal Bar is the ultimate alternative to the classic slimming shake: no shaker required, no preparation, no compromise on quality. Whether you're in a meeting, traveling or after a workout: this meal replacement bar is always ready to hand.
Start now with the Protein Meal Bar and make your diet easier than ever before!
| Ø Nutritional values | per 100 g | % NRV* | per 55 g¹ | % NRV* |
|---|---|---|---|---|
| Energy | 1577 kJ (375 kcal) | - | 868 kJ (206 kcal) | - |
| Fat | 11,9 g | - | 6,5 g | - |
| of which saturated fatty acids | 5,4 g | - | 3 g | - |
| Carbohydrates | 45,3 g | - | 24,9 g | - |
| thereof sugar | 21,8 g | - | 12 g | - |
| Dietary fiber | 2,6 g | - | 1,4 g | - |
| Protein | 23 g | - | 12,7 g | - |
| Salt² | 1,38 g | - | 0,76 g | - |
| Vitamins | ||||
| Vitamin A³ | 436.4 μg RE | 55 % | 240 μg | 30 % |
| Vitamin D | 2.7 μg | 55 % | 1.5 μg | 30 % |
| Vitamin E⁴ | 6.5 mg | 55 % | 3.6 mg | 30 % |
| Vitamin K | 41.8 μg α-TE | 56 % | 23.0 μg | 31 % |
| Vitamin C | 43.6 mg | 55 % | 24.0 mg | 30 % |
| Vitamin B1 (thiamine) | 0.6 mg | 55 % | 0.3 mg | 30 % |
| Vitamin B2 (riboflavin) | 0.8 mg | 55 % | 0.4 mg | 30 % |
| Vitamin B3⁵ (niacin) | 8.7 mg NE | 55 % | 4.8 mg | 30 % |
| Vitamin B5 (pantothenic acid) | 3.3 mg | 55 % | 1.8 mg | 30 % |
| Vitamin B6 | 0.8 mg | 55 % | 0.4 mg | 30 % |
| Vitamin B7 (biotin) | 27.3 μg | 55 % | 15.0 μg | 30 % |
| Vitamin B9 (folic acid) | 109.1 μg | 55 % | 60.0 μg | 30 % |
| Vitamin B12 | 1.4 μg | 55 % | 0.8 μg | 30 % |
| Minerals | ||||
| Potassium | 909.1 mg | 45 % | 500.8 mg | 25 % |
| Calcium | 487.3 mg | 61 % | 268.4 mg | 34 % |
| Phosphorus | 381.8 mg | 55 % | 210.3 mg | 30 % |
| Magnesium | 204.7 mg | 55 % | 112.8 mg | 30 % |
| Trace elements | ||||
| Iron | 7.6 mg | 55 % | 4.2 mg | 30 % |
| Zinc | 5.5 mg | 55 % | 3.0 mg | 30 % |
| Copper | 0.55 mg | 55 % | 0.3 mg | 30 % |
| Manganese | 1.1 mg | 55 % | 0.6 mg | 30 % |
| Selenium | 30.2 μg | 55 % | 16.6 μg | 30 % |
| Iodine | 81.8 μg | 55 % | 45.0 μg | 30 % |
| Other components | ||||
| Sodium | 552 mg | - | 304 mg | - |
| Linoleic acid | 1,8 g | - | 1,0 g | - |
*Nutrient reference values according to Regulation (EU) No. 1169/2011 ¹per bar ²Salt calculated as sodium content x 2.5 ₄Retinol equivalent ₅a-Tocopherol equivalent 6Niacin equivalent



Frequently asked questions
Become part of the community














