Protein Meal Bar
High protein bar
incl. VAT plus shipping
Choose your taste
incl. VAT plus shipping
Lose weight easily with the tastiest bars
YOUR MEAL ON THE GO
Hungry on the go but no time for a full meal? The Protein Meal Bar is your complete meal replacement in bar format - practical, delicious and packed with everything your body needs. Whether as the tastiest diet bar for losing weight or as a quick protein meal in between: Simply unwrap, enjoy and get on with it!
Why Protein Meal Bar?
-
1 bar = 1 complete meal with vitamins
-
High-quality source of protein for good satiety
-
Low in sugar & full of fiber
-
Perfectly portioned for to go - ready to eat
-
Made in Germany - highest quality standards
Meal prep has never been so easy
While others are lugging their meal prep boxes around, you have your complete meal in your jacket pocket. The Protein Meal Bar is the ultimate alternative to the classic slimming shake: no shaker required, no preparation, no compromise on quality. Whether you're in a meeting, traveling or after a workout: this meal replacement bar is always ready to hand.
Start now with the Protein Meal Bar and make your diet easier than ever before!
| ØNutritional values | per 100 g | %NRV* | per 55 g | %NRV* |
|---|---|---|---|---|
| Energy | 1614 kJ (384 kcal) | - | 888 kJ (211 kcal) | - |
| Fat | 12,2 g | - | 6,7 g | - |
| of which saturated fatty acids | 5,6 g | - | 3,1 g | - |
| Carbohydrates | 46,2 g | - | 25,4 g | - |
| thereof sugar | 24,3 g | - | 13,4 g | - |
| Dietary fiber | 3,0 g | - | 1,6 g | - |
| Protein | 24,1 g | - | 13,3 g | - |
| Salt | 1,53 g | - | 0,84 g | - |
| Vitamins | ||||
| Vitamin A | 436.2 μg | 55 % | 240.0 μg | 30 % |
| Vitamin D | 2.7 μg | 55 % | 1.5 μg | 30 % |
| Vitamin E | 6.5 mg | 55 % | 3.6 mg | 30 % |
| Vitamin K | 41.8 μg | 55 % | 23.0 μg | 30 % |
| Vitamin C | 43.6 mg | 55 % | 24.0 mg | 30 % |
| Vitamin B1 (thiamine) | 0.6 mg | 55 % | 0.3 mg | 30 % |
| Vitamin B2 (riboflavin) | 0.8 mg | 55 % | 0.4 mg | 30 % |
| Vitamin B3 (niacin) | 8.7 mg | 55 % | 4.8 mg | 30 % |
| Vitamin B6 | 0.8 mg | 55 % | 0.4 mg | 30 % |
| Vitamin B9 | 109,1 | 55 % | 60,0 | 30% |
| Vitamin B12 | 1.4 μg | 55 % | 0.8 μg | 30 % |
| Vitamin B7 (biotin) | 27.3 μg | 55 % | 15.0 μg | 30 % |
| Vitamin B5 | 3,3 | 55 % | 1,8 | 30 % |
| Minerals | ||||
| Potassium | 909.1 mg | 45 % | 500.0 mg | 25 % |
| Calcium | 487.2 mg | 61 % | 268.0 mg | 34 % |
| Phosphorus | 381.8 mg | 55 % | 210.0 mg | 30 % |
| Magnesium | 204.7 mg | 55 % | 112.6 mg | 30 % |
| Trace elements | ||||
| Iron | 7.6 mg | 55 % | 4.2 mg | 30 % |
| Zinc | 5.5 mg | 55 % | 3.0 mg | 30 % |
| Copper | 0.5 mg | 55 % | 0.3 mg | 30 % |
| Manganese | 1.1 mg | 55 % | 0.6 mg | 30 % |
| Selenium | 30.2 μg | 55 % | 16.6 μg | 30 % |
| Iodine | 81.8 μg | 55 % | 45.0 μg | 30 % |
| Other components | ||||
| Linoleic acid | 1,8 g | - | 1,0 g | - |
*Nutrient reference values according to Regulation (EU) No. 1169/2011 1per bar 2Saltcalculated as sodium content x 2.5 3Retinol equivalent 4a-Tocopherol equivalent 5Niacin equivalent



Frequently asked questions
Become part of the community














