Protein Meal Muesli
Crunchy Power Breakfast
incl. VAT plus shipping
Choose your taste
incl. VAT plus shipping
Lose weight easily with the tastiest muesli
YOUR BREAKFAST WITH SUPERFOODS
No time for a balanced breakfast in the morning? Our Protein Meal Muesli with milk is your complete meal replacement with powerful superfoods - practical, delicious and packed with everything your body needs. Whether as a diet muesli to lose weight or as a protein-rich breakfast for an energy-packed start: simply stir, enjoy and get going!
Why Protein Meal Muesli?
-
1 portion = 1 complete meal in one bowl
-
High-quality source of protein for good satiety
-
Low in sugar & full of fiber
- With superfoods - your extra portion of nutrients
- Crunchy & delicious - no boring diet breakfast
-
Made in Germany - highest quality standards
Your breakfast has never been so nutritious
While others rush out of the house on an empty stomach or reach for calorie bombs, you can start the day with a wholesome meal. Protein Meal Muesli is the perfect alternative to the classic slimming shake: with the pleasant texture of muesli, the satiety of a meal replacement and the nutritional boost of valuable superfoods. Whether with milk or plant-based drink - this meal replacement muesli is ready in just a few minutes.
Start now with the Protein Meal Muesli and make your breakfast more nutritious than ever before!
| ØNutritional values | per 100 g | %NRV* | per meal with milk¹ | %NRV* |
|---|---|---|---|---|
| Energy | 1610 kJ (383 kcal) | - | 1052 kJ (250 kcal) | - |
| Fat | 9,3 g | - | 6,5 g | - |
| of which saturated fatty acids | 2,5 g | - | 2,6 g | - |
| thereof linoleic acid | 1,9 g | - | 1,0 g | - |
| Carbohydrates | 37,9 g | - | 24,9 g | - |
| thereof sugar | 6,3 g | - | 9,1 g | - |
| Dietary fiber | 9,1 g | - | 4,6 g | - |
| Protein | 29,5 g | - | 19,0 g | - |
| Salt₂ | 1,37 g | - | 0,83 g | - |
| Vitamins | ||||
| Vitamin A₃ | 524.0 μg | 65% | 278.2 μg | 35% |
| Vitamin D | 3.0 μg | 60% | 1.5 μg | 31% |
| Vitamin E₄ | 8.2 mg | 68% | 4.1 mg | 34% |
| Vitamin K | 76.7 μg | 102% | 38.4 μg | 51% |
| Vitamin C | 53.5 mg | 67% | 28.9 mg | 36% |
| Vitamin B1 (thiamine) | 0.9 mg | 86% | 0.5 mg | 47% |
| Vitamin B2 (riboflavin) | 1.0 mg | 70% | 0.7 mg | 51% |
| Vitamin B3₅ (niacin) | 10.9 mg | 68% | 5.5 mg | 35% |
| Vitamin B6 | 1.0 mg | 70% | 0.5 mg | 39% |
| Vitamin B9 (folic acid) | 164.5 μg | 82% | 88.5 μg | 44% |
| Vitamin B12 | 1.6 μg | 65% | 1.3 μg | 53% |
| Vitamin B7 (biotin) | 40.4 μg | 81% | 25.2 μg | 50% |
| Vitamin B5 (pantothenic acid) | 4.3 mg | 72% | 2.6 mg | 44% |
| Minerals | ||||
| Potassium | 614.4 mg | 31% | 500.9 mg | 25% |
| Calcium | 307.4 mg | 38% | 301.2 mg | 38% |
| Phosphorus | 222.9 mg | 32% | 255.2 mg | 32% |
| Magnesium | 279.1 mg | 74% | 154.6 mg | 41% |
| Sodium | 548.7 mg | 23% | 333.1 mg | 14% |
| Trace elements | ||||
| Iron | 12.4 mg | 88% | 6.2 mg | 45% |
| Zinc | 9.2 mg | 92% | 5.1 mg | 51% |
| Copper | 0.9 mg | 94% | 0.5 mg | 48% |
| Manganese | 3.2 mg | 159% | 1.6 mg | 79% |
| Selenium | 44.6 μg | 81% | 22.3 μg | 41% |
| Iodine | 110.8 μg | 74% | 70.0 μg | 47% |



Frequently asked questions
Become part of the community











