Protein Meal Shake
Creamy slimming meal
incl. VAT plus shipping
Choose your taste
incl. VAT plus shipping
Lose weight easily with the tastiest shakes
YOUR MEAL IN 20 SECONDS
No time for elaborate meal prepping? No problem! Our Protein Meal Shake is your complete meal replacement for on the go - practical, delicious and packed with everything your body needs. Whether as a diet shake to lose weight or as a quick protein meal in between: Simply shake, enjoy and carry on!
Why Protein Meal Shake?
-
1 shake = 1 complete meal with vitamins
-
High-quality source of protein for good satiety
-
Sugar-reduced & under 210 calories per portion
-
Perfect consistency - creamy creamy, no clumping
-
Ready in 20 seconds - shake it and go!
-
Made in Germany - highest quality standards
Protein Shake meets Meal Replacement
The Protein Meal Shake combines the benefits of a high-quality protein shake with the function of a complete meal replacement. With high-quality casein protein, this diet shake provides you with optimum nutrition and ensures a long-lasting feeling of satiety - perfect for anyone who wants to achieve their weight goals without sacrificing enjoyment.
Start now with the Protein Meal Shake and make your diet easier than ever before!
| ØNutritional values | per 100 g | %NRV* | per meal¹ | %NRV* |
|---|---|---|---|---|
| Energy | 1649 kJ (393 kcal) |
- | 873 kJ (208 kcal) |
- |
| Fat | 15,1 g | - | 7,1 g | - |
| of which saturated fatty acids | 1,9 g | - | 3,3 g | - |
| thereof linoleic acid | 4,8 g | - | 1,0 g | - |
| Carbohydrates | 18,1 g | - | 16,8 g | - |
| thereof sugar | 4,5 g | - | 14,1 g | - |
| Dietary fiber | 7,9 g | - | 1,6 g | - |
| Protein | 40,4 g | - | 17,4 g | - |
| Salt₂ | 1,46 g | - | 0,62 g | - |
| Vitamins | ||||
| Vitamin A₃ | 1489.2 μg | 186% | 333.6 μg | 42% |
| Vitamin D | 7.5 μg | 150% | 1.6 μg | 32% |
| Vitamin E₄ | 21.8 mg | 182% | 4.5 mg | 37% |
| Vitamin K | 131.2 μg | 175% | 26.2 μg | 35% |
| Vitamin C | 237.7 mg | 297% | 52.2 mg | 65% |
| Vitamin B1 (thiamine) | 2.0 mg | 186% | 0.5 mg | 47% |
| Vitamin B2 (riboflavin) | 2.7 mg | 195% | 1.0 mg | 74% |
| Vitamin B3₅ (niacin) | 29.8 mg | 186% | 6.2 mg | 39% |
| Vitamin B6 | 2.6 mg | 183% | 0.6 mg | 46% |
| Vitamin B9 (folic acid) | 367.1 μg | 184% | 87.2 μg | 44% |
| Vitamin B12 | 7.8 μg | 312% | 2.7 μg | 106% |
| Vitamin B7 (biotin) | 90.9 μg | 182% | 29.2 μg | 58% |
| Vitamin B5 (pantothenic acid) | 11.1 mg | 185% | 3.2 mg | 53% |
| Minerals | ||||
| Potassium | 1612.4 mg | 81% | 748.7 mg | 37% |
| Calcium | 1783.7 mg | 223% | 681.2 mg | 85% |
| Phosphorus | 253.2 mg | 36% | 304.7 mg | 44% |
| Magnesium | 466.3 mg | 124% | 126.3 mg | 34% |
| Sodium | 584.7 mg | - | 246.2 mg | - |
| Trace elements | ||||
| Iron | 35.2 mg | 251% | 7.2 mg | 51% |
| Zinc | 19.4 mg | 194% | 5.1 mg | 51% |
| Copper | 2.4 mg | 237% | 0.5 mg | 50% |
| Manganese | 3.8 mg | 188% | 0.8 mg | 38% |
| Selenium | 113.7 μg | 207% | 22.7 μg | 41% |
| Iodine | 271.0 μg | 181% | 86.4 μg | 58% |
100 ml ready-to-eat preparation = 317 kJ (70.6 kcal) *Nutrient reference values according to Regulation (EU) No. 1169/2011 ¹20 g powder in 275 ml low-fat (1.5 % fat) milk ₂Salt calculated as sodium content x 2.5 ₃Retinol equivalent ₄a-Tocopherol equivalent ₅Niacin equivalent



Frequently asked questions
Become part of the community











