Protein Meal Shake
Creamy slimming meal
incl. VAT plus shipping
Contains caffeine. Not for children/pregnant women.
Choose your taste
incl. VAT plus shipping
Contains caffeine. Not for children/pregnant women.
Lose weight easily with the tastiest shakes
YOUR MEAL IN 20 SECONDS
No time for elaborate meal prepping? No problem! Our Protein Meal Shake is your complete meal replacement for on the go - practical, delicious and packed with everything your body needs. Whether as a diet shake to lose weight or as a quick protein meal in between: Simply shake, enjoy and carry on!
Why Protein Meal Shake?
-
1 shake = 1 complete meal with vitamins
-
High-quality source of protein for good satiety
-
Sugar-reduced & under 210 calories per portion
-
Perfect consistency - creamy creamy, no clumping
-
Ready in 20 seconds - shake it and go!
-
Made in Germany - highest quality standards
Protein Shake meets Meal Replacement
The Protein Meal Shake combines the benefits of a high-quality protein shake with the function of a complete meal replacement. With high-quality casein protein, this diet shake provides you with optimum nutrition and ensures a long-lasting feeling of satiety - perfect for anyone who wants to achieve their weight goals without sacrificing enjoyment.
Start now with the Protein Meal Shake and make your diet easier than ever before!
| Nutritional value | per 100 ml | %NRV* (100 ml) | per portion (295 ml) | %NRV* (portion) |
|---|---|---|---|---|
| Energy | 292 kJ (69 kcal) | - | 860 kJ (205 kcal) | - |
| Fat | 2,3 g | - | 6,7 g | - |
| of which saturated fatty acids | 1,2 g | - | 3,5 g | - |
| Carbohydrates | 5,5 g | - | 16,2 g | - |
| thereof sugar3 | 4,7 g3 | - | 14,0 g3 | - |
| Dietary fiber | 0,8 g | - | 2,4 g | - |
| Protein | 6 g | - | 18 g | - |
| Salt4 | 0,20 g4 | - | 0,60 g4 | - |
| Total caffeine | 25 mg | - | 75 mg | - |
| Vitamins Vitamins | ||||
| VitaminA5 | 113 μg | 14% | 334 μg | 42% |
| Vitamin D | 0.54 μg | 11% | 1.58 μg | 32% |
| Vitamin E6 | 1.7 mg | 14% | 5.0 mg | 42% |
| Vitamin K | 9 μg | 12% | 26.0 μg | 35% |
| Vitamin C | 19 mg | 24% | 56 mg | 70% |
| Vitamin B1 (thiamine) | 0.17 mg | 16% | 0.51 mg | 47% |
| Vitamin B2 (riboflavin) | 0.36 mg | 26% | 1.05 mg | 75% |
| Niacin | 2.4 mg | 15% | 7.0 mg | 44% |
| Vitamin B6 (pyridoxine) | 0.21 mg | 15% | 0.62 mg | 44% |
| Folic acid | 31 μg | 16% | 91.0 μg | 46% |
| Vitamin B12 (cobalamin) | 0.39 μg | 16% | 1.15 μg | 46% |
| Biotin | 7.7 μg | 15% | 22.7 μg | 45% |
| Pantothenic acid | 0.94 mg | 16% | 2.77 mg | 46% |
| Minerals Minerals | ||||
| Potassium | 130 mg | 7% | 384 mg | 19% |
| Calcium | 141 mg | 18% | 416 mg | 52% |
| Phosphorus | 114 mg | 16% | 336 mg | 48% |
| Magnesium | 26.1 mg | 7% | 76.9 mg | 20% |
| Iron | 2.1 mg | 15% | 6.2 mg | 44% |
| Zinc | 1.5 mg | 15% | 4.5 mg | 45% |
| Copper | 0.15 mg | 15% | 0.44 mg | 44% |
| Manganese | 0.30 mg | 15% | 0.88 mg | 44% |
| Selenium | 8.5 μg | 15% | 25.1 μg | 46% |
| Iodine | 22.5 μg | 15% | 66.4 μg | 44% |



Frequently asked questions
Become part of the community














