Protein Meal Shake
Creamy slimming meal
incl. VAT plus shipping
Contains caffeine. Not for children/pregnant women.
Choose your taste
incl. VAT plus shipping
Contains caffeine. Not for children/pregnant women.
Lose weight easily with the tastiest shakes
YOUR MEAL IN 20 SECONDS
No time for elaborate meal prepping? No problem! Our Protein Meal Shake is your complete meal replacement for on the go - practical, delicious and packed with everything your body needs. Whether as a diet shake to lose weight or as a quick protein meal in between: Simply shake, enjoy and carry on!
Why Protein Meal Shake?
-
1 shake = 1 complete meal with vitamins
-
High-quality source of protein for good satiety
-
Sugar-reduced & under 210 calories per portion
-
Perfect consistency - creamy creamy, no clumping
-
Ready in 20 seconds - shake it and go!
-
Made in Germany - highest quality standards
Protein Shake meets Meal Replacement
The Protein Meal Shake combines the benefits of a high-quality protein shake with the function of a complete meal replacement. With high-quality casein protein, this diet shake provides you with optimum nutrition and ensures a long-lasting feeling of satiety - perfect for anyone who wants to achieve their weight goals without sacrificing enjoyment.
Start now with the Protein Meal Shake and make your diet easier than ever before!
| Nutritional value | per 100 ml | %NRV* (100 ml) | per portion (295 ml) | %NRV* (portion) |
|---|---|---|---|---|
| Energy | 291 kJ (69 kcal) | - | 858 kJ (204 kcal) | - |
| Fat | 2,3 g | - | 6,7 g | - |
| of which saturated fatty acids | 1,2 g | - | 3,5 g | - |
| Carbohydrates | 5,4 g | - | 16 g | - |
| thereof sugar3 | 4,7 g3 | - | 14g3 | - |
| Dietary fiber | 0,8 g | - | 2,3 g | - |
| Protein | 6 g | - | 18 g | - |
| Salt4 | 0,20 g | - | 0,60 g | - |
| Total caffeine | 25 mg | - | 75 mg | - |
| Vitamins | ||||
| VitaminA5 | 113 μg | 14% | 334 μg | 42% |
| Vitamin D | 0.54 μg | 11% | 1.58 μg | 32% |
| Vitamin E6 | 1.7 mg | 14% | 5.0 mg | 42% |
| Vitamin K | 9 μg | 12% | 26.0 μg | 35% |
| Vitamin C | 19 mg | 24% | 56 mg | 70% |
| Vitamin B1 (thiamine) | 0.17 mg | 16% | 0.51 mg | 47% |
| Vitamin B2 (riboflavin) | 0.36 mg | 26% | 1.05 mg | 75% |
| VitaminB37 (niacin) | 2.1 mg | 13% | 6.1 mg | 38% |
| Vitamin B6 | 0.22 mg | 16% | 0.64 mg | 45% |
| Vitamin B9 (folic acid) | 32.1 μg | 16% | 94.8 μg | 47% |
| Vitamin B12 | 1.39 μg | 55% | 4.09 μg | 163% |
| Vitamin B7 (biotin) | 9.9 μg | 20% | 29.2 μg | 58% |
| Vitamin B5 (pantothenic acid) | 1.07 mg | 18% | 3.17 mg | 53% |
| Minerals | ||||
| Potassium | 266 mg | 13% | 784 mg | 39% |
| Calcium | 234 mg | 29% | 691 mg | 86% |
| Phosphorus | 121 mg | 17% | 357 mg | 51% |
| Magnesium | 41.8 mg | 11% | 123.3 mg | 33% |
| Trace elements | ||||
| Iron | 2.3 mg | 17% | 6.9 mg | 49% |
| Zinc | 1.8 mg | 18% | 5.3 mg | 53% |
| Copper | 0.16 mg | 16% | 0.47 mg | 47% |
| Manganese | 0.25 mg | 13% | 0.75 mg | 38% |
| Selenium | 9.1 μg | 17% | 26.9 μg | 49% |
| Iodine | 29.1 μg | 19% | 86.0 μg | 57% |
| Other components | ||||
| Linoleic acid | 4,8 g | - | 1,1 g | - |
| Sodium | 81 mg | - | 238 mg | - |



Frequently asked questions
Become part of the community











