Vitamin Drink
Zero sugar refreshment
incl. VAT plus shipping
Choose your taste
incl. VAT plus shipping
Healthy lifestyle with the refreshing drinks
DRINK YOURSELF HAPPY
You know you should drink more water, but pure water is too boring for you? The vitamin drinks finally make drinking water delicious - refreshing, rich in vitamins and so good that you automatically drink more. Turn every glass of water into a refreshing vitamin boost! With caffeine for extra energy or without - for your perfect balance moment in everyday life.
Why vitamin drinks?
- Drinking more water finally easy
- Zero sugar & zero calories
- Packed with vitamins & minerals
- 100 % fruity refreshment
- With or without caffeine - you decide
- Made in Germany - highest quality standards
Drinking more has never been so delicious
Our vitamin drinks combine the best of both worlds: The refreshing pleasure of a tasty drink with the optimal nutrient supply of high-quality vitamins and minerals. Every sip motivates you to drink more - and at the same time provides your body with fiber with zero calories & zero sugar. Perfect for anyone who wants to increase their daily intake without compromising on taste.
Try the vitamin drinks now and make drinking water more refreshing than ever before!
| ØNutritional values | per 100 g | %NRV* | per serving 3g¹ = 1 teaspoon | %NRV* |
|---|---|---|---|---|
| Energy | 1047 kJ (251 kcal) | - | 31 kJ (8 kcal) | - |
| Fat | 0,2 g | - | <0,1 g | - |
| of which saturated fatty acids | <0,1 g | - | <0,1 g | - |
| Carbohydrates | 21,4 g | - | 0,6 g | - |
| thereof sugar | 8,5 g | - | 0,3 g | - |
| Dietary fiber | 52,4 g | - | 1,6 g | - |
| Protein | <0,1 g | - | <0,1 g | - |
| Salt² | 0,08 g | - | <0,01 g | - |
| Vitamins | ||||
| Vitamin D | 50.0 μg | 1000% | 1.5 μg | 30% |
| Vitamin E | 120.0 mg | 1000% | 3.6 mg | 30% |
| Vitamin C | 800.0 mg | 1000% | 24.0 mg | 30% |
| Vitamin B1 (thiamine) | 11.0 mg | 1000% | 0.3 mg | 30% |
| Vitamin B2 (riboflavin) | 14.0 mg | 1000% | 0.4 mg | 30% |
| Vitamin B3³ (niacin) | 160.0 mg | 1000% | 4.8 mg | 30% |
| Vitamin B6 | 14.0 mg | 1000% | 0.4 mg | 30% |
| Vitamin B9 (folic acid) | 2000.0 μg | 1000% | 60.0 μg | 30% |
| Vitamin B12 | 25.0 μg | 1000% | 1.3 μg | 30% |
| Vitamin B7 (biotin) | 500.0 μg | 1000% | 15.0 μg | 30% |
| Vitamin B5 (pantothenic acid) | 60.0 mg | 1000% | 1.8 mg | 30% |
| Trace elements | ||||
| Selenium | 553.6 μg | 1007% | 16.6 μg | 30% |
*Percentage of the nutrient reference values (NRV = Nutrient Reference Values) according to Regulation (EU) No. 1169 / 2011 ¹Daily portion = 3 g ²Salt calculated as sodium content x 2.5 ³niacin equivalent



Frequently asked questions
Become part of the community











