Germany & Austria
- Standard - 4,95€
- Orders from 70,00€ - FREE OF CHARGE
Rest of EU
- Standard - 9,80€
- Orders from 99,00€ - FREE OF CHARGE
Switzerland
- Standard - 19,80€
- Orders from 129,00€ - FREE OF CHARGE
Rest of the world
- Standard - 19,80€
- Orders from 190,00€ - FREE OF CHARGE
Payment options
Buy now & pay directly or on account. When completing your order, you can choose which payment method you want to use for your purchase.|
Yummy Tasting package to lose weight
Milkshake, bars & muesli in trial sizes
Your yummy advantages
All about OFFSET tasting package
Discover meal replacements in 40+ delicious varieties and 6 ways to lose weight to your taste: with milkshakes, muesli, porridge, bars, soup and even pancakes - you can't get more Yummy ! Simply replace 2 out of 3 main meals from the huge selection, cook 1 meal from the app and drink 2-3 liters of water.
Pretty Little Meal Choco Swirl
Nutritional values
ØNutritional values | per 100 g | %NRV* | per meal¹ | %NRV* |
---|---|---|---|---|
Energy | 1649 kJ (393 kcal) |
- | 873 kJ (208 kcal) |
- |
Fat | 15,1 g | - | 7,1 g | - |
of which saturated fatty acids | 1,9 g | - | 3,3 g | - |
thereof linoleic acid | 4,8 g | - | 1,0 g | - |
Carbohydrates | 18,1 g | - | 16,8 g | - |
thereof sugar | 4,5 g | - | 14,1 g | - |
Dietary fiber | 7,9 g | - | 1,6 g | - |
Protein | 40,4 g | - | 17,4 g | - |
Salt₂ | 1,46 g | - | 0,62 g | - |
Vitamins | ||||
Vitamin A₃ | 1489.2 μg | 186% | 333.6 μg | 42% |
Vitamin D | 7.5 μg | 150% | 1.6 μg | 32% |
Vitamin E₄ | 21.8 mg | 182% | 4.5 mg | 37% |
Vitamin K | 131.2 μg | 175% | 26.2 μg | 35% |
Vitamin C | 237.7 mg | 297% | 52.2 mg | 65% |
Vitamin B1 (thiamine) | 2.0 mg | 186% | 0.5 mg | 47% |
Vitamin B2 (riboflavin) | 2.7 mg | 195% | 1.0 mg | 74% |
Vitamin B3₅ (niacin) | 29.8 mg | 186% | 6.2 mg | 39% |
Vitamin B6 | 2.6 mg | 183% | 0.6 mg | 46% |
Vitamin B9 (folic acid) | 367.1 μg | 184% | 87.2 μg | 44% |
Vitamin B12 | 7.8 μg | 312% | 2.7 μg | 106% |
Vitamin B7 (biotin) | 90.9 μg | 182% | 29.2 μg | 58% |
Vitamin B5 (pantothenic acid) | 11.1 mg | 185% | 3.2 mg | 53% |
Minerals | ||||
Potassium | 1612.4 mg | 81% | 748.7 mg | 37% |
Calcium | 1783.7 mg | 223% | 681.2 mg | 85% |
Phosphorus | 253.2 mg | 36% | 304.7 mg | 44% |
Magnesium | 466.3 mg | 124% | 126.3 mg | 34% |
Sodium | 584.7 mg | - | 246.2 mg | - |
Trace elements | ||||
Iron | 35.2 mg | 251% | 7.2 mg | 51% |
Zinc | 19.4 mg | 194% | 5.1 mg | 51% |
Copper | 2.4 mg | 237% | 0.5 mg | 50% |
Manganese | 3.8 mg | 188% | 0.8 mg | 38% |
Selenium | 113.7 μg | 207% | 22.7 μg | 41% |
Iodine | 271.0 μg | 181% | 86.4 μg | 58% |
100 ml ready-to-eat preparation = 317 kJ (70.6 kcal) *Nutrient reference values according to Regulation (EU) No. 1169/2011 ¹20 g powder in 275 ml low-fat (1.5 % fat) milk ₂Salt calculated as sodium content x 2.5 ₃Retinol equivalent ₄a-Tocopherol equivalent ₅Niacin equivalent
Ingredients
Whey protein concentrate (contains emulsifier sunflower lecithin), calcium caseinate (contains emulsifier sunflower lecithin), emulsifier: Soy lecithin, maltodextrin, inulin, potassium citrate, calcium carbonate, fat-reduced cocoa powder, thickening agent xanthan gum, thickening agent guar gum, magnesium carbonate, flavoring, chocolate chips (sugar, cocoa mass, cocoa butter, emulsifier soy lecithin), table salt, L-ascorbic acid, sweetener sucralose, iron sulphate, zinc gluconate, copper gluconate, manganese sulphate, potassium iodide, sodium selenite, nicotinamide, DL-alpha-tocopheryl acetate, calcium D-pantothenate, pyridoxine hydrochloride, riboflavin, thiamine mononitrate, retinyl acetate, pteroylmonoglutamic acid, phytomenadione, D-biotin, manganese gluconate, cholecalciferol, cyanocobalamin. May contain traces of lupine, egg and gluten. Meal replacement for a weight-controlling diet. With sweetener.
Pretty Little Meal Bar Salted Caramel + Crisp
Nutritional values
ØNutritional values | per 100 g | %NRV* | per 55 g1 | %NRV* |
Energy | 1526 kJ (363 kcal) |
839 kJ (200 kcal) |
||
Fat | 10,7 g | - | 5,9 g | - |
of which saturated fatty acids | 4,8 g | - | 2,6 g | - |
Carbohydrates | 44,2 g | - | 24,3 g | - |
thereof sugar | 21,3 g | - | 11,7 g | - |
Dietary fiber | 2,5 g | - | 1,4 g | - |
Protein | 26,6 g | - | 14,6 g | - |
Salt3 | 1,51 g | - | 0,83 g | - |
Linoleic acid | 2,0 g | - | 1,1 g | - |
Vitamins | ||||
---|---|---|---|---|
VitaminA4 | 436.7 μg | 55 % | 240.2 μg | 30 % |
Vitamin D | 2.8 μg | 55 % | 1.5 μg | 30,3 % |
Vitamin E5 | 6.8 mg | 57 % | 3.8 mg | 31,4 % |
Vitamin K | 41.3 μg | 55 % | 22.7 μg | 30,3 % |
Vitamin C | 44.8 mg | 56 % | 24.6 mg | 30,8 % |
Vitamin B1 (thiamine) | 0.7 mg | 60 % | 0.4 mg | 32,8 % |
Vitamin B2 (riboflavin) | 0.8 mg | 60 % | 0.5 mg | 32,8 % |
Vitamin B3 (niacin) | 8.7 mg | 55 % | 4.8 mg | 30 % |
Vitamin B6 | 0.8 mg | 60 % | 0.5 mg | 32,8 % |
Vitamin B9 (folic acid) | 297.7 μg | 149 % | 163.8 μg | 81,9 % |
Vitamin B12 | 1.6 μg | 65 % | 0.9 μg | 35,5 % |
Vitamin B7 (biotin) | 33.7 μg | 67 % | 18.5 μg | 37 % |
Vitamin B5 (pantothenic acid) | 3.9 mg | 65 % | 2.1 mg | 35,5 % |
Minerals | ||||
Potassium | 909.1 mg | 45 % | 500.0 mg | 25 % |
Calcium | 487.3 mg | 61 % | 268.0 mg | 34 % |
Phosphorus | 381.8 mg | 55 % | 210.0 mg | 30 % |
Magnesium | 204.7 mg | 55 % | 112.6 mg | 30 % |
Sodium | 604.0 mg | - | 332.0 mg | - |
Trace elements | ||||
Iron | 7.6 mg | 55 % | 4.2 mg | 30 % |
Zinc | 5.5 mg | 55 % | 3.0 mg | 30 % |
Copper | 0.5 mg | 55 % | 0.3 mg | 30 % |
Manganese | 1.1 mg | 55 % | 0.6 mg | 30 % |
Selenium | 30.2 μg | 55 % | 16.6 μg | 30 % |
Iodine | 81.8 μg | 55 % | 45.0 μg | 30 % |
*Nutrient reference values according to Regulation (EU) No. 1169/2011 ¹per bar ₃salt calculated as sodium content x 2.5 ₄retinol equivalent ₅a-tocopherol equivalent 6niacin equivalent
Ingredients
Soy nuggets (isolated soy protein, tapioca starch, table salt), dark chocolate coating: at least 60% cocoa content (cocoa paste, sugar, cocoa butter, emulsifier: Soy lecithin & polyglycerol polyricinoleate, flavorings), glucose syrup, humectant maltitol syrup, mineral mix (potassium citrate, calcium phosphate, sodium citrate, magnesium oxide, maltodextrin, ferrous fumarate, zinc sulphate, manganese sulphate, copper sulphate, potassium iodide, sodium selenite), soy protein isolate, textured soy protein, humectant glycerol, puffed rice, burnt glucose syrup (glucose syrup, sugar) (3.3%), sunflower oil, sugar, oat flour (gluten-free), flavors, emulsifier soy lecithin, vitamin mix (thiamine hydrochloride, riboflavin, pyridoxine hydrochloride, D-biotin, pteroylmonoglutamic acid, nicotinamide, calcium D-panthotheneate, cyanocobalamin, DL-alpha tocopheryl acetate, retinyl acetate, maltodextrin), ascorbic acid (vitamin C), vitamin D3, vitamin K, acidity regulator citric acid. May contain traces of gluten, egg, peanuts, milk, nuts, sulphites & sesame.
Pretty Little Meal Muesli - Choco Crunch
Nutritional values
ØNutritional values | per 100 g | %NRV* | per meal with milk¹ | %NRV* |
---|---|---|---|---|
Energy | 1610 kJ (383 kcal) | - | 1052 kJ (250 kcal) | - |
Fat | 9,3 g | - | 6,5 g | - |
of which saturated fatty acids | 2,5 g | - | 2,6 g | - |
thereof linoleic acid | 1,9 g | - | 1,0 g | - |
Carbohydrates | 37,9 g | - | 24,9 g | - |
thereof sugar | 6,3 g | - | 9,1 g | - |
Dietary fiber | 9,1 g | - | 4,6 g | - |
Protein | 29,5 g | - | 19,0 g | - |
Salt₂ | 1,37 g | - | 0,83 g | - |
Vitamins | ||||
Vitamin A₃ | 524.0 μg | 65% | 278.2 μg | 35% |
Vitamin D | 3.0 μg | 60% | 1.5 μg | 31% |
Vitamin E₄ | 8.2 mg | 68% | 4.1 mg | 34% |
Vitamin K | 76.7 μg | 102% | 38.4 μg | 51% |
Vitamin C | 53.5 mg | 67% | 28.9 mg | 36% |
Vitamin B1 (thiamine) | 0.9 mg | 86% | 0.5 mg | 47% |
Vitamin B2 (riboflavin) | 1.0 mg | 70% | 0.7 mg | 51% |
Vitamin B3₅ (niacin) | 10.9 mg | 68% | 5.5 mg | 35% |
Vitamin B6 | 1.0 mg | 70% | 0.5 mg | 39% |
Vitamin B9 (folic acid) | 164.5 μg | 82% | 88.5 μg | 44% |
Vitamin B12 | 1.6 μg | 65% | 1.3 μg | 53% |
Vitamin B7 (biotin) | 40.4 μg | 81% | 25.2 μg | 50% |
Vitamin B5 (pantothenic acid) | 4.3 mg | 72% | 2.6 mg | 44% |
Minerals | ||||
Potassium | 614.4 mg | 31% | 500.9 mg | 25% |
Calcium | 307.4 mg | 38% | 301.2 mg | 38% |
Phosphorus | 222.9 mg | 32% | 255.2 mg | 32% |
Magnesium | 279.1 mg | 74% | 154.6 mg | 41% |
Sodium | 548.7 mg | 23% | 333.1 mg | 14% |
Trace elements | ||||
Iron | 12.4 mg | 88% | 6.2 mg | 45% |
Zinc | 9.2 mg | 92% | 5.1 mg | 51% |
Copper | 0.9 mg | 94% | 0.5 mg | 48% |
Manganese | 3.2 mg | 159% | 1.6 mg | 79% |
Selenium | 44.6 μg | 81% | 22.3 μg | 41% |
Iodine | 110.8 μg | 74% | 70.0 μg | 47% |
100 g ready-to-eat preparation = 596 kJ (141 kcal) *Nutrient reference values according to Regulation (EU) No. 1169/2011 ¹50 g muesli mix in 125 ml low-fat (1.5 % fat) milk ₂Salt calculated as sodium content x 2.5 ₃Retinol equivalent ₄a-Tocopherol equivalent ₅Niacin equivalent
Ingredients
Oat flakes (gluten-free), soy crispies(soy protein, rice semolina, soy flour, salt), chocolate drops (sugar, cocoa mass, cocoa butter, emulsifier: lecithins(soy)), calcium caseinate, fat-reduced cocoa powder, emulsifier: Lecithins (soy); flavoring, oat fiber, potassium citrate, magnesium carbonate, linseed, chia seeds (Salvia Hispanica), sodium bicarbonate, calcium carbonate, puffed quinoa, puffed amaranth, thickener: Guar gum; sweetener: Sucralose; L-ascorbic acid, ferrous sulphate, DL-alpha-tocopheryl acetate, zinc sulphate, manganese gluconate, nicotinamide, retinyl acetate, calcium D-pantothenate, copper gluconate, cyanocobalamin, pyridoxine hydrochloride, cholecalciferol, riboflavin, thiamine mononitrate, phylloquinone, pteroylmonoglutamic acid, potassium iodate, sodium selenite, D-biotin. May contain traces of lupine and egg. With sweetener.
Based on the efficacy statements according to HCVO of the European Food Safety Authority:
More information on health claims