Germany & Austria
- Standard - 4,90€
- Orders from 70,00€ - FREE OF CHARGE
Rest of EU
- Standard - 9,80€
- Orders from 70,00€ - FREE OF CHARGE
Switzerland
- Standard - 19,80€
- Orders from 129,00€ - FREE OF CHARGE
Rest of the world
- Standard - 19,80€
- Orders from 190,00€ - FREE OF CHARGE
Payment options
Buy now & pay directly or on account. When completing your order, you can choose which payment method you want to use for your purchase.Pretty New Me Collection | Mix it!
Starter set M
14-piece weight loss set
Your yummy advantages
All about Pretty New Me Collection Mix it!
OFFSET Babe's Pretty New Me Collection Mix it!
The new weight loss set to suit your taste!
Time for change - time to change your diet! And without sacrificing fun and enjoyment! With the new Pretty New Me Collection Mix it! you are well equipped to achieve your goals!
Our new Mix it! collection for your Pretty New Me
Create your own weight loss set with your 3 favorite Pretty Little Meals from a total of 33 yummy varieties! Creamy milkshakes, crunchy chocolate bars, crunchy muesli or warm porridge - mix your own set to suit your taste! Over 950 delicious combinations are possible, for a slimming set to suit your taste!
What's inside the Pretty New Me Collection Mix it! :
- 1 Pretty Little Meal with 28 portions for preparing delicious meal shakes and pancakes
- 100 % vegan satiety capsules Little Helper
- 100 % vegan activation capsules Little Activator
- A book with step-by-step instructions for the OFFSET plan
- A stylish OFFSET mug, a electric meal mixer & more
+ 1 Pretty Little Meal bar box of your choice
+ 1 Pretty Little Meal shake, porridge or muesli of your choice
14-piece set incl. small helpers & stylish accessories
Your Pretty New Me Collection Mix it! consists of 14 products, so you are well equipped to achieve your goals for 2023! In your 14-piece set, you'll find everything from little helpers such as satiety and activation capsules, a powerful hand blender for creamy milkshakes and a stylish cup for your Insta story to a measuring tape for your successes and a nutrition plan with step-by-step instructions.
Compiled with love for you by nutrition experts
Developed by nutrition experts and put together with a lot of love, the Pretty New Me Collection Mix it! is a starter package for your Pretty New Me that is tailored to your needs. Perfect for anyone who wants to change their diet and doesn't want to miss out on fun and enjoyment on the way to a feel-good figure!
Everything goes according to plan - the OFFSET plan
No plan where to start? No problem - we have one! The OFFSET plan is a holistic dietary change - developed by our nutrition experts for a low-sugar, low-calorie diet that's delicious and fun. With the step-by-step instructions in the OFFSET Book, you'll learn how a healthy and balanced diet works and get a feel for it in no time at all. You'll help your body wean itself off sugar, get back to your normal hunger-satiety rhythm and your feel-good figure.
Does the set contain everything? No, the milk is missing.
You just need to have milk and fresh ingredients ready for your favorite recipes from the OFFSET app and off you go! Otherwise, the Pretty New Me Collection Mix it! contains everything you need to change your diet with the OFFSET plan. By the way, our app is free. Download the free OFFSET app here now.
Discover meal replacements in 40+ delicious varieties and 6 ways to lose weight to your taste: with milkshakes, muesli, porridge, bars, soup and even pancakes - you can't get more Yummy ! Simply replace 2 out of 3 main meals from the huge selection, cook 1 meal from the app and drink 2-3 liters of water.
Pretty Little Meal Vanilla Beach
Nutritional values
ØNutritional values | per 100 g | %NRV* | per meal¹ | %NRV* |
---|---|---|---|---|
Energy | 1655 kJ (393 kcal) |
873 kJ (208 kcal) |
||
Fat | 14,6 g | - | 7,0 g | - |
of which saturated fatty acids | 1,4 g | - | 3,2 g | - |
Carbohydrates | 19,5 g | - | 17,1 g | - |
thereof sugar | 4,0 g | - | 13,9 g | - |
Dietary fiber | 6,9 g | - | 1,4 g | - |
Protein | 39,7 g | - | 17,3 g | - |
Salt₂ | 1,39 g | - | 0,60 g | - |
Vitamins | ||||
Vitamin A₃ | 1489.2 μg | 186% | 333.6 μg | 42% |
Vitamin D | 7.5 μg | 150% | 1.6 μg | 32% |
Vitamin E₄ | 21.8 mg | 182% | 4.5 mg | 37% |
Vitamin K | 131.2 μg | 175% | 26.2 μg | 35% |
Vitamin C | 237.7 mg | 297% | 52.2 mg | 65% |
Vitamin B1 (thiamine) | 2.0 mg | 186% | 0.5 mg | 47% |
Vitamin B2 (riboflavin) | 2.7 mg | 195% | 1.0 mg | 74% |
Vitamin B3₅ (niacin) | 29.1 mg | 182% | 6.1 mg | 38% |
Vitamin B6 | 2.5 mg | 182% | 0.6 mg | 45% |
Vitamin B9 (folic acid) | 367.1 μg | 184% | 87.2 μg | 44% |
Vitamin B12 | 7.8 μg | 312% | 2.7 μg | 106% |
Vitamin B7 (biotin) | 90.9 μg | 182% | 29.2 μg | 58% |
Vitamin B5 (pantothenic acid) | 11.0 mg | 184% | 3.2 mg | 53% |
Minerals | ||||
Potassium | 1515.9 mg | 76% | 729.4 mg | 37% |
Calcium | 1779.3 mg | 222% | 680.3 mg | 85% |
Phosphorus | 232.6 mg | 33% | 296.8 mg | 42% |
Magnesium | 450.7 mg | 120% | 123.1 mg | 33% |
Sodium | 557.9 mg | 240.8 mg | ||
Trace elements | ||||
Iron | 34.1 mg | 244% | 6.9 mg | 50% |
Zinc | 19.2 mg | 192% | 5.0 mg | 50% |
Copper | 2.2 mg | 224% | 0.5 mg | 47% |
Manganese | 3.8 mg | 188% | 0.8 mg | 38% |
Selenium | 113.9 μg | 207% | 22.7 μg | 41% |
Iodine | 271.0 μg | 181% | 86.4 μg | 58% |
*Nutrient reference values according to Regulation (EU) No. 1169/2011 ¹20 g powder in 275 ml low-fat (1.5 % fat) milk ₂salt calculated as sodium content x 2.5 ₃retinol equivalent ₄a-tocopherol equivalent ₅niacin equivalent
Ingredients
Whey protein concentrate (contains emulsifier sunflower lecithin), calcium caseinate (contains emulsifier sunflower lecithin), emulsifier: Soy lecithin, maltodextrin, inulin, potassium citrate, calcium carbonate, thickener (xanthan gum, guar gum), beet powder, flavoring, magnesium carbonate, acidifier citric acid, table salt, L-ascorbic acid, sweetener sucralose, iron sulphate, zinc gluconate, copper gluconate, manganese sulphate, potassium iodide, sodium selenite, nicotinamide, DL-alpha-tocopheryl acetate, calcium D-pantothenate, pyridoxine hydrochloride, riboflavin, thiamine mononitrate, retinyl acetate, pteroylmonoglutamic acid, phytomenadione, D-biotin, manganese gluconate, cholecalciferol, cyanocobalamin. May contain traces of lupine, egg and gluten. Meal replacement for a weight-controlling diet. With sweetener.
Pretty Little Meal Strawberry Bay
Nutritional values
ØNutritional values | per 100 g | %NRV* | per meal¹ | %NRV* |
---|---|---|---|---|
Energy | 1650 kJ (393 kcal) |
873 kJ (208 kcal) |
||
Fat | 14,6 g | - | 7,0 g | - |
of which saturated fatty acids | 1,4 g | - | 3,2 g | - |
Carbohydrates | 19,5 g | - | 17,1 g | - |
thereof sugar | 4,0 g | - | 13,9 g | - |
Dietary fiber | 6,9 g | - | 1,4 g | - |
Protein | 39,7 g | - | 17,3 g | - |
Salt₂ | 1,39 g | - | 0,60 g | - |
Vitamins | ||||
Vitamin A₃ | 1489.2 μg | 186% | 333.6 μg | 42% |
Vitamin D | 7.5 μg | 150% | 1.6 μg | 32% |
Vitamin E₄ | 21.8 mg | 182% | 4.5 mg | 37% |
Vitamin K | 131.2 μg | 175% | 26.2 μg | 35% |
Vitamin C | 237.7 mg | 297% | 52.2 mg | 65% |
Vitamin B1 (thiamine) | 2.0 mg | 186% | 0.5 mg | 47% |
Vitamin B2 (riboflavin) | 2.7 mg | 195% | 1.0 mg | 74% |
Vitamin B3₅ (niacin) | 29.1 mg | 182% | 6.1 mg | 38% |
Vitamin B6 | 2.5 mg | 182% | 0.6 mg | 45% |
Vitamin B9 (folic acid) | 367.1 μg | 184% | 87.2 μg | 44% |
Vitamin B12 | 7.8 μg | 312% | 2.7 μg | 106% |
Vitamin B7 (biotin) | 90.9 μg | 182% | 29.2 μg | 58% |
Vitamin B5 (pantothenic acid) | 11.0 mg | 184% | 3.2 mg | 53% |
Minerals | ||||
Potassium | 1515.9 mg | 76% | 729.4 mg | 37% |
Calcium | 1779.3 mg | 222% | 680.3 mg | 85% |
Phosphorus | 232.6 mg | 33% | 296.8 mg | 42% |
Magnesium | 450.7 mg | 120% | 123.1 mg | 33% |
Sodium | 557.9 mg | 240.8 mg | ||
Trace elements | ||||
Iron | 34.1 mg | 244% | 6.9 mg | 50% |
Zinc | 19.2 mg | 192% | 5.0 mg | 50% |
Copper | 2.2 mg | 224% | 0.5 mg | 47% |
Manganese | 3.8 mg | 188% | 0.8 mg | 38% |
Selenium | 113.9 μg | 207% | 22.7 μg | 41% |
Iodine | 271.0 μg | 181% | 86.4 μg | 58% |
*Nutrient reference values according to Regulation (EU) No. 1169/2011 ¹20 g powder in 275 ml low-fat (1.5 % fat) milk ₂salt calculated as sodium content x 2.5 ₃retinol equivalent ₄a-tocopherol equivalent ₅niacin equivalent
Ingredients
Whey protein concentrate (contains emulsifier sunflower lecithin), calcium caseinate (contains emulsifier sunflower lecithin), emulsifier: Soy lecithin, maltodextrin, inulin, potassium citrate, calcium carbonate, thickener (xanthan gum, guar gum), beet powder, flavoring, magnesium carbonate, acidifier citric acid, table salt, L-ascorbic acid, sweetener sucralose, iron sulphate, zinc gluconate, copper gluconate, manganese sulphate, potassium iodide, sodium selenite, nicotinamide, DL-alpha-tocopheryl acetate, calcium D-pantothenate, pyridoxine hydrochloride, riboflavin, thiamine mononitrate, retinyl acetate, pteroylmonoglutamic acid, phytomenadione, D-biotin, manganese gluconate, cholecalciferol, cyanocobalamin. May contain traces of lupine, egg and gluten. Meal replacement for a weight-controlling diet. With sweetener.
Pretty Little Meal Coco Coast
Nutritional values
ØNutritional values | per 100 g | %NRV* | per meal¹ | %NRV* |
---|---|---|---|---|
Energy | 1679 kJ (400 kcal) |
- | 879 kJ (209 kcal) |
- |
Fat | 15,5 g | - | 7,1 g | - |
of which saturated fatty acids | 1,4 g | - | 3,2 g | - |
thereof linoleic acid | 4,8 g | 1,0 g | ||
Carbohydrates | 19,9 g | - | 17,2 g | - |
of which sugar of which sugar | 3,7 g | - | 13,9 g | - |
Dietary fiber | 7,0 g | - | 1,4 g | - |
Protein | 39,8 g | - | 17,3 g | - |
Salt₂ | 1,39 g | - | 0,6 g | - |
Vitamins | ||||
Vitamin A₃ | 1489.2 μg | 186% | 333.6 μg | 42% |
Vitamin D | 7.5 μg | 150% | 1.6 μg | 32% |
Vitamin E₄ | 21.8 mg | 182% | 4.5 mg | 37% |
Vitamin K | 131.2 μg | 174% | 26.2 μg | 35% |
Vitamin C | 237.7 mg | 297% | 52.2 mg | 65% |
Vitamin B1 (thiamine) | 2.0 mg | 186% | 0.5 mg | 47% |
Vitamin B2 (riboflavin) | 2.7 mg | 195% | 1.0 mg | 74% |
Vitamin B3₅ (niacin) | 29.1 mg | 182% | 6.1 mg | 38% |
Vitamin B6 | 2.5 mg | 182% | 0.6 mg | 45% |
Vitamin B9 (folic acid) | 3671.1 μg | 184% | 87.2 μg | 44% |
Vitamin B12 | 7.8 μg | 312% | 2.7 μg | 106% |
Vitamin B7 (biotin) | 90.9 μg | 182% | 29.2 μg | 58% |
Vitamin B5 (pantothenic acid) | 11.0 mg | 184% | 3.2 mg | 53% |
Minerals | ||||
Potassium | 1515 mg | 76% | 729.4 mg | 37% |
Calcium | 19.2 mg | 222% | 680.3 mg | 85% |
Phosphorus | 232.6 mg | 33% | 296.8 mg | 42% |
Magnesium | 450.7 mg | 120% | 123.1 mg | 33% |
Sodium | 557 mg | 240.8 mg | ||
Trace elements | ||||
Iron | 34.1 mg | 244% | 6.9 mg | 50% |
Zinc | 19.2 mg | 192% | 5.0 mg | 50% |
Copper | 2.2 mg | 224% | 0.5 mg | 47% |
Manganese | 3.8 mg | 188% | 0.8 mg | 38% |
Selenium | 113.7 mg | 207% | 22.7 mg | 41% |
Iodine | 271.0 mg | 181% | 86.4 mg | 58% |
*Nutrient reference values according to Regulation (EU) No. 1169/2011 ¹20 g powder in 275 ml low-fat (1.5 % fat) milk ₂salt calculated as sodium content x 2.5 ₃retinol equivalent ₄a-tocopherol equivalent ₅niacin equivalent
Ingredients
Whey protein concentrate (contains emulsifier sunflower lecithin), maltodextrin, calcium caseinate (contains emulsifier sunflower lecithin), emulsifier: Soy lecithin, inulin, potassium citrate, calcium carbonate, thickening agent xanthan gum, thickening agent guar gum, grated coconut (1.5%), magnesium carbonate, flavoring, table salt, L-ascorbic acid, sweetener sucralose, iron sulphate, zinc gluconate, copper gluconate, manganese sulphate, potassium iodide, sodium selenite, nicotinamide, DL-alpha-tocopheryl acetate, calcium D-pantothenate, pyridoxine hydrochloride, ribofl avine, thiamine mononitrate, retinyl acetate, pteroylmonoglutamic acid, phytomenadione, D-biotin, manganese gluconate, cholecalciferol, cyanocobalamin. May contain traces of lupine, egg and gluten. Meal replacement for a weight-controlling diet. With sweetener.
Pretty Little Meal Choco Swirl
Nutritional values
ØNutritional values | per 100 g | %NRV* | per meal¹ | %NRV* |
---|---|---|---|---|
Energy | 1649 kJ (393 kcal) |
- | 873 kJ (208 kcal) |
- |
Fat | 15,1 g | - | 7,1 g | - |
of which saturated fatty acids | 1,9 g | - | 3,3 g | - |
thereof linoleic acid | 4,8 g | - | 1,0 g | - |
Carbohydrates | 18,1 g | - | 16,8 g | - |
thereof sugar | 4,5 g | - | 14,1 g | - |
Dietary fiber | 7,9 g | - | 1,6 g | - |
Protein | 40,4 g | - | 17,4 g | - |
Salt₂ | 1,46 g | - | 0,62 g | - |
Vitamins | ||||
Vitamin A₃ | 1489.2 μg | 186% | 333.6 μg | 42% |
Vitamin D | 7.5 μg | 150% | 1.6 μg | 32% |
Vitamin E₄ | 21.8 mg | 182% | 4.5 mg | 37% |
Vitamin K | 131.2 μg | 175% | 26.2 μg | 35% |
Vitamin C | 237.7 mg | 297% | 52.2 mg | 65% |
Vitamin B1 (thiamine) | 2.0 mg | 186% | 0.5 mg | 47% |
Vitamin B2 (riboflavin) | 2.7 mg | 195% | 1.0 mg | 74% |
Vitamin B3₅ (niacin) | 29.8 mg | 186% | 6.2 mg | 39% |
Vitamin B6 | 2.6 mg | 183% | 0.6 mg | 46% |
Vitamin B9 (folic acid) | 367.1 μg | 184% | 87.2 μg | 44% |
Vitamin B12 | 7.8 μg | 312% | 2.7 μg | 106% |
Vitamin B7 (biotin) | 90.9 μg | 182% | 29.2 μg | 58% |
Vitamin B5 (pantothenic acid) | 11.1 mg | 185% | 3.2 mg | 53% |
Minerals | ||||
Potassium | 1612.4 mg | 81% | 748.7 mg | 37% |
Calcium | 1783.7 mg | 223% | 681.2 mg | 85% |
Phosphorus | 253.2 mg | 36% | 304.7 mg | 44% |
Magnesium | 466.3 mg | 124% | 126.3 mg | 34% |
Sodium | 584.7 mg | - | 246.2 mg | - |
Trace elements | ||||
Iron | 35.2 mg | 251% | 7.2 mg | 51% |
Zinc | 19.4 mg | 194% | 5.1 mg | 51% |
Copper | 2.4 mg | 237% | 0.5 mg | 50% |
Manganese | 3.8 mg | 188% | 0.8 mg | 38% |
Selenium | 113.7 μg | 207% | 22.7 μg | 41% |
Iodine | 271.0 μg | 181% | 86.4 μg | 58% |
100 ml ready-to-eat preparation = 317 kJ (70.6 kcal) *Nutrient reference values according to Regulation (EU) No. 1169/2011 ¹20 g powder in 275 ml low-fat (1.5 % fat) milk ₂Salt calculated as sodium content x 2.5 ₃Retinol equivalent ₄a-Tocopherol equivalent ₅Niacin equivalent
Ingredients
Whey protein concentrate (contains emulsifier sunflower lecithin), calcium caseinate (contains emulsifier sunflower lecithin), emulsifier: Soy lecithin, maltodextrin, inulin, potassium citrate, calcium carbonate, fat-reduced cocoa powder, thickening agent xanthan gum, thickening agent guar gum, magnesium carbonate, flavoring, chocolate chips (sugar, cocoa mass, cocoa butter, emulsifier soy lecithin), table salt, L-ascorbic acid, sweetener sucralose, iron sulphate, zinc gluconate, copper gluconate, manganese sulphate, potassium iodide, sodium selenite, nicotinamide, DL-alpha-tocopheryl acetate, calcium D-pantothenate, pyridoxine hydrochloride, riboflavin, thiamine mononitrate, retinyl acetate, pteroylmonoglutamic acid, phytomenadione, D-biotin, manganese gluconate, cholecalciferol, cyanocobalamin. May contain traces of lupine, egg and gluten. Meal replacement for a weight-controlling diet. With sweetener.
Pretty Little Meal Frappuccino
Nutritional values
ØNutritional values | per 100 g | %NRV* | per meal¹ | %NRV* |
---|---|---|---|---|
Energy | 1649 kJ (393 kcal) | - | 873 kJ (208 kcal) | - |
Fat | 14,6 g | - | 7,0 g | - |
of which saturated fatty acids | 1,4 g | - | 3,2 g | - |
thereof linoleic acid | 4,6 g | - | 1,0 g | - |
Carbohydrates | 19,3 g | - | 17,1 g | - |
thereof sugar | 3,5 g | - | 13,9 g | - |
Dietary fiber | 7,6 g | - | 1,5 g | - |
Protein | 40,4 g | - | 17,4 g | - |
Salt₂ | 1,43 g | - | 0,61 g | - |
Total caffeine | 375 mg | - | 75 mg | - |
Vitamins | ||||
Vitamin A₃ | 1489.2 μg | 186% | 333.6 μg | 42% |
Vitamin D | 7.5 μg | 150% | 1.6 μg | 32% |
Vitamin E₄ | 21.8 mg | 182% | 4.5 mg | 37% |
Vitamin K | 131.2 μg | 175% | 26.2 μg | 35% |
Vitamin C | 237.7 mg | 297% | 52.2 mg | 65% |
Vitamin B1 (thiamine) | 2.0 mg | 186% | 0.5 mg | 47% |
Vitamin B2 (riboflavin) | 2.7 mg | 195% | 1.0 mg | 74% |
Vitamin B3₅ (niacin) | 29.1 mg | 182% | 6.1 mg | 38% |
Vitamin B6 | 2.5 mg | 182% | 0.6 mg | 45% |
Vitamin B9 (folic acid) | 367.1 μg | 184% | 87.2 μg | 44% |
Vitamin B12 | 7.8 μg | 312% | 2.7 μg | 106% |
Vitamin B7 (biotin) | 90.9 μg | 182% | 29.2 μg | 58% |
Vitamin B5 (pantothenic acid) | 11.0 mg | 184% | 3.2 mg | 53% |
Minerals | ||||
Potassium | 1515.9 mg | 76% | 729.4 mg | 37% |
Calcium | 1779.3 mg | 222% | 680.5 mg | 85% |
Phosphorus | 232.6 mg | 33% | 296.8 mg | 42% |
Magnesium | 450.7 mg | 120% | 123.1 mg | 33% |
Sodium | 570.7 mg | - | 243.4 mg | - |
Trace elements | ||||
Iron | 32.0 mg | 228% | 6.5 mg | 47% |
Zinc | 19.2 mg | 192% | 5.0 mg | 50% |
Copper | 2.2 mg | 224% | 0.5 mg | 47% |
Manganese | 3.8 mg | 188% | 0.8 mg | 38% |
Selenium | 113.7 μg | 207% | 22.7 μg | 41% |
Iodine | 271.0 μg | 181% | 86.4 μg | 58% |
*100 ml ready-to-eat preparation = 295 kJ (70.5 kcal) *Nutrient reference values according to Regulation (EU) No. 1169/2011 ¹20 g powder in 275 ml low-fat (1.5 % fat) milk ₂Salt calculated as sodium content x 2.5 ₃Retinol equivalent ₄a-Tocopherol equivalent ₅Niacin equivalent
Ingredients
Whey protein concentrate (contains emulsifier sunflower lecithin), calcium caseinate (contains emulsifier sunflower lecithin), maltodextrin, emulsifier: Soy lecithin, inulin, coffee extract, potassium citrate, calcium carbonate, thickening agent xanthan gum, thickening agent guar gum, magnesium carbonate, salt, flavoring, L-ascorbic acid, caffeine, sweetener sucralose, iron sulphate, zinc gluconate, copper gluconate, manganese sulphate, potassium iodide, sodium selenite, nicotinamide, DL-alpha-tocopheryl acetate, calcium D-pantothenate, pyridoxine hydrochloride, riboflavin, thiamine mononitrate, retinyl acetate, pteroylmonoglutamic acid, phytomenadione, D-biotin, manganese gluconate, cholecalciferol, cyanocobalamin. May contain traces of lupine, egg and gluten. Meal replacement for a weight-controlling diet. With sweetener.
Contains caffeine. Not recommended for children and pregnant women. Keep out of the reach of small children. 27 mg caffeine per 100 ml.
Pretty Little Meal Vanilla latte
Nutritional values
ØNutritional values | per 100 g | %NRV* | per meal¹ | %NRV* |
---|---|---|---|---|
Energy | 1647 kJ (393 kcal) | - | 873 kJ (208 kcal) | - |
Fat | 14,6 g | - | 7,0 g | - |
of which saturated fatty acids | 1,4 g | - | 3,2 g | - |
thereof linoleic acid | 4,6 g | - | 1,0 g | - |
Carbohydrates | 19,1 g | - | 17,0 g | - |
thereof sugar | 3,6 g | - | 13,9 g | - |
Dietary fiber | 7,6 g | - | 1,5 g | - |
Protein | 40,4 g | - | 17,4 g | - |
Salt₂ | 1,43 g | - | 0,61 g | - |
Total caffeine | 375 mg | - | 75 mg | - |
Vitamins | ||||
Vitamin A₃ | 1489.2 μg | 186% | 333.6 μg | 42% |
Vitamin D | 7.5 μg | 150% | 1.6 μg | 32% |
Vitamin E₄ | 21.8 mg | 182% | 4.5 mg | 37% |
Vitamin K | 131.3 μg | 175% | 26.3 μg | 35% |
Vitamin C | 237.6 mg | 297% | 52.2 mg | 65% |
Vitamin B1 (thiamine) | 2.0 mg | 186% | 0.5 mg | 47% |
Vitamin B2 (riboflavin) | 2.7 mg | 195% | 1.0 mg | 74% |
Vitamin B3₅ (niacin) | 29.1 mg | 182% | 6.1 mg | 38% |
Vitamin B6 | 2.5 mg | 182% | 0.6 mg | 45% |
Vitamin B9 (folic acid) | 367.1 μg | 184% | 87.2 μg | 44% |
Vitamin B12 | 7.8 μg | 312% | 2.7 μg | 106% |
Vitamin B7 (biotin) | 90.9 μg | 182% | 29.2 μg | 58% |
Vitamin B5 (pantothenic acid) | 11.0 mg | 184% | 3.2 mg | 53% |
Minerals | ||||
Potassium | 1515.9 mg | 76% | 729.4 mg | 36% |
Calcium | 1779.3 mg | 222% | 680.4 mg | 85% |
Phosphorus | 232.6 mg | 33% | 296.8 mg | 42% |
Magnesium | 450.7 mg | 120% | 123.1 mg | 33% |
Sodium | 570.7 mg | 24% | 243.4 mg | 10% |
Trace elements | ||||
Iron | 32.0 mg | 228% | 6.5 mg | 47% |
Zinc | 19.2 mg | 192% | 5.0 mg | 50% |
Copper | 2.2 mg | 224% | 0.5 mg | 47% |
Manganese | 3.8 mg | 188% | 0.8 mg | 38% |
Selenium | 113.7 μg | 207% | 22.7 μg | 41% |
Iodine | 271.0 μg | 181% | 86.4 μg | 58% |
100 ml ready-to-eat preparation = 296 kJ (70 kcal) *Nutrient reference values according to Regulation (EU) No. 1169/2011 ¹20 g powder in 275 ml low-fat (1.5 % fat) milk ₂Salt calculated as sodium content x 2.5 ₃Retinol equivalent ₄a-Tocopherol equivalent ₅Niacin equivalent
Ingredients
Whey protein concentrate (emulsifier: lecithins (sunflower)), calcium caseinate (emulsifier: lecithins (sunflower)), emulsifier: lecithins (soy); maltodextrin, inulin, thickener: guar gum, xanthan gum; coffee extract, potassium citrate, calcium carbonate, flavor, magnesium carbonate, salt, L-ascorbic acid, caffeine, zinc gluconate, sweetener: Sucralose; ferrous sulphate, DL-alpha-tocopheryl acetate, nicotinamide, retinyl acetate, calcium D-pantothenate, copper gluconate, manganese gluconate, cyanocobalamin, manganese sulphate, pyridoxine hydrochloride, riboflavin, thiamine mononitrate, cholecalciferol, phylloquinone, pteroylmonoglutamic acid, potassium iodide, sodium selenite, D-biotin. May contain traces of lupine, egg and gluten. Meal replacement for a weight-controlling diet. With sweetener.
Contains caffeine. Not recommended for children and pregnant women. Keep out of the reach of small children. 27 mg caffeine per 100 ml.
Pretty Little Meal Choccochino
Nutritional values
ØNutritional values | per 100 g | %NRV* | per meal¹ | %NRV* |
---|---|---|---|---|
Energy | 1640 kJ (391 kcal) | - | 871 kJ (207 kcal) | - |
Fat | 15,3 g | - | 7,1 g | - |
of which saturated fatty acids | 1,5 g | - | 3,3 g | - |
thereof linoleic acid | 4,6 g | - | 1,0 g | - |
Carbohydrates | 16,2 g | - | 16,4 g | - |
thereof sugar | 3,9 g | - | 14,0 g | - |
Dietary fiber | 8,5 g | - | 1,7 g | - |
Protein | 41,1 g | - | 17,5 g | - |
Salt₂ | 1,49 g | - | 0,62 g | - |
Total caffeine | 375 mg | - | 75 mg | - |
Vitamins | ||||
Vitamin A₃ | 1489.2 μg | 186% | 333.6 μg | 42% |
Vitamin D | 7.5 μg | 150% | 1.6 μg | 32% |
Vitamin E₄ | 21.8 mg | 182% | 4.5 mg | 37% |
Vitamin K | 131.3 μg | 175% | 26.3 μg | 35% |
Vitamin C | 237.6 mg | 297% | 52.2 mg | 65% |
Vitamin B1 (thiamine) | 2.1 mg | 186% | 0.5 mg | 47% |
Vitamin B2 (riboflavin) | 2.7 mg | 195% | 1.0 mg | 74% |
Vitamin B3₅ (niacin) | 29.1 mg | 182% | 6.1 mg | 38% |
Vitamin B6 | 2.6 mg | 182% | 0.6 mg | 45% |
Vitamin B9 (folic acid) | 367.8 μg | 184% | 87.3 μg | 44% |
Vitamin B12 | 7.8 μg | 312% | 2.7 μg | 106% |
Vitamin B7 (biotin) | 90.9 μg | 182% | 29.2 μg | 58% |
Vitamin B5 (pantothenic acid) | 11.0 mg | 184% | 3.2 mg | 53% |
Minerals | ||||
Potassium | 1576.1 mg | 79% | 741.5 mg | 37% |
Calcium | 1781.8 mg | 223% | 680.9 mg | 85% |
Phosphorus | 244.6 mg | 35% | 299.2 mg | 43% |
Magnesium | 459.6 mg | 123% | 124.9 mg | 33% |
Sodium | 595.5 mg | 25% | 248.4 mg | 10% |
Trace elements | ||||
Iron | 32.7 mg | 234% | 6.7 mg | 48% |
Zinc | 19.3 mg | 193% | 5.0 mg | 50% |
Copper | 2.3 mg | 230% | 0.5 mg | 49% |
Manganese | 3.8 mg | 192% | 0.8 mg | 39% |
Selenium | 113.7 μg | 207% | 22.7 μg | 41% |
Iodine | 271.1 μg | 181% | 86.4 μg | 58% |
100 ml ready-to-eat preparation = 295 kJ (70 kcal) *Nutrient reference values according to Regulation (EU) No. 1169/2011 ¹20 g powder in 275 ml low-fat (1.5 % fat) milk ₂Salt calculated as sodium content x 2.5 ₃Retinol equivalent ₄a-Tocopherol equivalent ₅Niacin equivalent
Ingredients
Whey protein concentrate (emulsifier: lecithins (sunflower)), calcium caseinate (emulsifier: lecithins (sunflower)), emulsifier: lecithins (soy); maltodextrin, inulin, thickener: Guar gum, xanthan gum; coffee extract, potassium citrate, flavoring, calcium carbonate, fat-reduced cocoa powder, magnesium carbonate, chocolate pieces (sugar, cocoa mass, cocoa butter, fat-reduced cocoa powder, emulsifier: Lecithins (sunflower)), salt, L-ascorbic acid, caffeine, zinc gluconate, sweetener: Sucralose; ferrous sulphate, DL-alpha-tocopheryl acetate, nicotinamide, retinyl acetate, calcium D-pantothenate, copper gluconate, manganese gluconate, cyanocobalamin, manganese sulphate, pyridoxine hydrochloride, riboflavin, thiamine mononitrate, cholecalciferol, phylloquinone, pteroylmonoglutamic acid, potassium iodide, sodium selenite, D-biotin. May contain traces of lupine, egg and gluten. Meal replacement for a weight-controlling diet. With sweetener.
Contains caffeine. Not recommended for children and pregnant women. Keep out of the reach of small children. 27 mg caffeine per 100 ml.
Pretty Little Meal Caramel latte
Nutritional values
ØNutritional values | per 100 g | %NRV* | per meal¹ | %NRV* |
---|---|---|---|---|
Energy | 1649 kJ (393 kcal) | - | 873 kJ (208 kcal) | - |
Fat | 14,6 g | - | 7,1 g | - |
of which saturated fatty acids | 1,4 g | - | 3,2 g | - |
thereof linoleic acid | 4,6 g | - | 1,0 g | - |
Carbohydrates | 19,2 g | - | 17,0 g | - |
thereof sugar | 3,5 g | - | 13,9 g | - |
Dietary fiber | 7,6 g | - | 1,5 g | - |
Protein | 40,4 g | - | 17,4 g | - |
Salt₂ | 1,43 g | - | 0,61 g | - |
