Protein Meal Pancake
Low Sugar PancakesChoose your taste
Easy to set up with the most delicious pancakes
YOUR BREAKFAST HIGHLIGHT IN MINUTES
Fancy fluffy pancakes but don't have time for time-consuming baking? The Protein Meal Pancake is your complete meal replacement in pancake format - practical, delicious and packed with everything your body needs. Whether as a diet pancake to lose weight or as a protein-rich breakfast for an enjoyable start: simply mix, sizzle and enjoy!
Why Protein Meal Pancakes?
-
3 pancakes = 1 complete meal with vitamins
-
High-quality source of protein for good satiety
-
Low in sugar & high in protein
-
Fluffy & delicious - without a guilty conscience
-
Quick to prepare - on the table in 5 minutes
-
Made in Germany - highest quality standards
Slimming pancakes for the perfect start to the day
No more guilty conscience after classic pancakes! Our Protein Meal Pancake is more than just a protein pancake - it's your practical solution for a balanced breakfast that feels like a real treat. Replace 1-2 main meals a day with the Protein Meal Pancakes and combine them with a healthy diet.
Your breakfast has never been so delicious
While others fall back on dry diet bars, you treat yourself to fluffy pancakes for breakfast. The Protein Meal Pancake is the delicious alternative to the classic slimming shake: with the texture and taste of real pancakes, the satiety of a meal replacement and the perfect balance of nutrients.
Start now with the Protein Meal Pancakes and make your breakfast more enjoyable than ever before!
| ØNutritional values | per 100 ml¹ | %NRV* | per serving (295 ml)² | %NRV* |
|---|---|---|---|---|
| Energy | 292 kJ (69 kcal) | - | 860 kJ (205 kcal) | - |
| Fat | 2,3 g | - | 6,7 g | - |
| of which saturated fatty acids | 1,2 g | - | 3,5 g | - |
| Carbohydrates | 5,5 g | - | 16,2 g | - |
| of which sugar³ | 4,7 g | - | 14,0 g | - |
| Dietary fiber | 0,8 g | - | 2,4 g | - |
| Protein | 6 g | - | 18 g | - |
| Salt⁴ | 0,20 g | - | 0,60 g | - |
| Total caffeine | 25 mg | - | 75 mg | - |
| Vitamins | ||||
| Vitamin A⁵ | 113 μg | 14% | 334 μg | 42% |
| Vitamin D | 0.54 μg | 11% | 1.58 μg | 32% |
| Vitamin E⁶ | 1.7 mg | 14% | 5.0 mg | 42% |
| Vitamin B1 (thiamine) | 0.17 mg | 16% | 0.51 mg | 47% |
| Vitamin B2 (riboflavin) | 0.36 mg | 26% | 1.05 mg | 75% |
| Vitamin K | 9 μg | 12% | 26.0 μg | 35% |
| Vitamin C | 19 mg | 24% | 56 mg | 70% |
| Vitamin B3⁷ (niacin) | 2.1 mg | 13% | 6.1 mg | 38% |
| Vitamin B6 | 0.22 mg | 16% | 0.64 mg | 45% |
| Vitamin B9 (folic acid) | 32.1 μg | 16% | 94.8 μg | 47% |
| Vitamin B12 | 1.39 μg | 55% | 4.09 μg | 163% |
| Vitamin B7 (biotin) | 9.9 μg | 20% | 29.2 μg | 58% |
| Vitamin B5 (pantothenic acid) | 1.07 mg | 18% | 3.17 mg | 53% |
| Minerals | ||||
| Potassium | 266 mg | 13% | 784 mg | 39% |
| Calcium | 234 mg | 29% | 691 mg | 86% |
| Phosphorus | 121 mg | 17% | 357 mg | 51% |
| Magnesium | 41.8 mg | 11% | 123.3 mg | 33% |
| Trace elements | ||||
| Iron | 2.3 mg | 17% | 6.9 mg | 49% |
| Zinc | 1.8 mg | 18% | 5.3 mg | 53% |
| Copper | 0.16 mg | 16% | 0.47 mg | 47% |
| Manganese | 0.25 mg | 13% | 0.75 mg | 38% |
| Selenium | 9.1 μg | 17% | 26.9 μg | 49% |
| Iodine | 29.1 μg | 19% | 86.0 μg | 57% |
| Other components | ||||
| Linoleic acid | 4,8 g | - | 1,1 g | - |
| Sodium | 81 mg | - | 238 mg | - |



Frequently asked questions
Become part of the community











