Protein Meal Pancake
Fluffy breakfast in 5 minutes.
incl. VAT plus shipping
Choose your taste
incl. VAT plus shipping
Lose weight easily with the most delicious pancakes
YOUR BREAKFAST HIGHLIGHT IN MINUTES
Fancy fluffy pancakes but don't have time for time-consuming baking? The Protein Meal Pancake is your complete meal replacement in pancake format - practical, delicious and packed with everything your body needs. Whether as a diet pancake to lose weight or as a protein-rich breakfast for an enjoyable start: simply mix, sizzle and enjoy!
Why Protein Meal Pancakes?
-
3 pancakes = 1 complete meal with vitamins
-
High-quality source of protein for good satiety
-
Low in sugar & high in protein
-
Fluffy & delicious - without a guilty conscience
-
Quick to prepare - on the table in 5 minutes
-
Made in Germany - highest quality standards
Slimming pancakes for the perfect start to the day
No more guilty conscience after classic pancakes! Our Protein Meal Pancake is more than just a protein pancake - it's your practical solution for a balanced breakfast that feels like a real treat. Replace 1-2 main meals a day with the Protein Meal Pancakes and combine them with a healthy diet.
Your breakfast has never been so delicious
While others fall back on dry diet bars, you treat yourself to fluffy pancakes for breakfast. The Protein Meal Pancake is the delicious alternative to the classic slimming shake: with the texture and taste of real pancakes, the satiety of a meal replacement and the perfect balance of nutrients.
Start now with the Protein Meal Pancakes and make your breakfast more enjoyable than ever before!
| ØNutritional values | per 100 g | %NRV* | 2-3 pancakes per portion | %NRV* |
|---|---|---|---|---|
| Energy | 1410 kJ (333kcal) | - | 846kJ (200kcal) | - |
| Fat | 4,0 g | - | 2,4 g | - |
| of which saturated fatty acids | 0,5 g | - | 0,3 g | - |
| Carbohydrates | 43,6 g | - | 26,2 g | - |
| thereof sugar | 1,5 g | - | 0,9g | - |
| Dietary fiber | 4,2 g | - | 2,5 g | - |
| Protein | 28,7 g | - | 17,2 g | - |
| Salt₂ | 1,80 g | - | 1,08 g | - |
| Vitamins | ||||
| Vitamin A₃ | 400.8 μg | 50% | 240.0 μg | 30% |
| Vitamin D | 2.5 μg | 50% | 1.5 μg | 30% |
| Vitamin E₄ | 6.0 mg | 50% | 3.6 mg | 30% |
| Vitamin K | 38.4 μg | 51% | 23.0 μg | 31% |
| Vitamin C | 40.1 mg | 50% | 24.0 mg | 30% |
| Vitamin B1 (thiamine) | 0.6 mg | 50% | 0.3 mg | 30% |
| Vitamin B2 (riboflavin) | 0.7 mg | 50% | 0.4 mg | 30% |
| Vitamin B3₅ (niacin) | 8.0 mg | 50% | 4.8 mg | 30% |
| Vitamin B6 | 0.7 mg | 50% | 0.4 mg | 30% |
| Vitamin B9 (folic acid) | 100.2 μg | 50% | 60.0 μg | 30% |
| Vitamin B12 | 1.3 μg | 50% | 0.8 μg | 30% |
| Vitamin B7 (biotin) | 25.1 μg | 50% | 15.0 μg | 30% |
| Vitamin B5 (pantothenic acid) | 3.0 mg | 50% | 1.8 mg | 30% |
| Minerals | ||||
| Potassium | 833.3 mg | 42% | 500.0 mg | 25% |
| Calcium | 446.7 mg | 56% | 268.0 mg | 34% |
| Phosphorus | 350.0 mg | 50% | 210.0 mg | 30% |
| Magnesium | 187.7 mg | 50% | 112.6 mg | 30% |
| Trace elements | ||||
| Iron | 7.0 mg | 50% | 4.2 mg | 30% |
| Zinc | 5.0 mg | 50% | 3.0 mg | 30% |
| Copper | 0.5 mg | 50% | 0.3 mg | 30% |
| Manganese | 1.0 mg | 50% | 0.6 mg | 30% |
| Selenium | 27.7 μg | 50% | 16.6 μg | 30% |
| Iodine | 75.0 μg | 50% | 45.0 μg | 30% |
| Other components | ||||
| Sodium | 720 mg | - | 432 mg | - |
| Linoleic acid | 1,7 g | - | 1,0 g | - |



Frequently asked questions
Become part of the community











