Protein Meal Porridge
Hot meal to spoon upChoose your taste
Lose weight easily with the tastiest porridge
YOUR WARM FEEL-GOOD BREAKFAST
Do you crave a warm, filling breakfast that won't slow you down? Our Protein Meal Porridge with milk is your complete meal replacement with a creamy consistency - practical, delicious and packed with everything your body needs. Whether as a diet porridge to lose weight or as a protein-rich breakfast for a leisurely start: just pour it on, enjoy and get going!
Why Protein Meal Porridge?
-
1 portion = 1 complete meal to spoon up
-
High-quality source of protein for good satiety
-
Low in sugar & full of fiber
-
Creamy & comforting – the perfect comfort food
-
Ready in 2 min. - quicker than classic porridge
-
Made in Germany - highest quality standards
Your breakfast has never been so cozy
While others hastily down a cold shake, you treat yourself to a warm, creamy breakfast. The Protein Meal Porridge is the perfect alternative to the classic slimming shake: with the comforting warmth of a traditional porridge, the satiety of a meal replacement and the perfect balance of nutrients.
Start now with the Protein Meal Porridge and make your breakfast more delicious than ever before!
| ØNutritional values | per 100 g¹ | %NRV* | per serving (175 g)² | %NRV* |
|---|---|---|---|---|
| Energy | 588 kJ (140 kcal) | - | 1030 kJ (244 kcal) | - |
| Fat | 3,4 g | - | 5,9 g | - |
| of which saturated fatty acids | 1,3 g | - | 2,2 g | - |
| Carbohydrates | 16,3 g | - | 28,5 g | - |
| of which sugar³ | 4,0 g | - | 6,9 g | - |
| Dietary fiber | 2,5 g | - | 4,3 g | - |
| Protein | 9,6 g | - | 16,8 g | - |
| Salt⁴ | 0,25 g | - | 0,43 g | - |
| Vitamins | ||||
| Vitamin A⁵ | 164.7 μg | 21% | 288.2 μg | 36% |
| Vitamin D | 0.9 μg | 18% | 1.6 μg | 31% |
| Vitamin E⁶ | 2.4 mg | 20% | 4.3 mg | 36% |
| Vitamin K | 25.2 μg | 34% | 44.1 μg | 59% |
| Vitamin C | 14.5 mg | 18% | 25.4 mg | 32% |
| Vitamin B1 (thiamine) | 0.4 mg | 33% | 0.6 mg | 57% |
| Vitamin B2 (riboflavin) | 0.4 mg | 32% | 0.8 mg | 56% |
| Vitamin B3⁷ (niacin) | 3.3 mg | 20% | 5.7 mg | 36% |
| Vitamin B6 | 0.3 mg | 24% | 0.6 mg | 41% |
| Vitamin B9 (folic acid) | 64.2 μg | 32% | 112.3 μg | 56% |
| Vitamin B12 | 1.8 μg | 72% | 3.2 μg | 126% |
| Vitamin B7 (biotin) | 16.3 μg | 33% | 28.5 μg | 57% |
| Vitamin B5 (pantothenic acid) | 1.6 mg | 27% | 2.8 mg | 47% |
| Minerals | ||||
| Potassium | 293.8 mg | 15% | 514.2 mg | 26% |
| Calcium | 141.8 mg | 18% | 248.1 mg | 31% |
| Phosphorus | 179.8 mg | 26% | 314.6 mg | 45% |
| Magnesium | 104.6 mg | 28% | 183.1 mg | 49% |
| Trace elements | ||||
| Iron | 4.1 mg | 29% | 7.1 mg | 51% |
| Zinc | 3.3 mg | 33% | 5.7 mg | 57% |
| Copper | 0.3 mg | 32% | 0.6 mg | 56% |
| Manganese | 1.3 mg | 65% | 2.3 mg | 113% |
| Selenium | 15.1 μg | 28% | 26.5 μg | 48% |
| Iodine | 41.0 μg | 27% | 71.8 μg | 48% |
| Other components | ||||
| Linoleic acid | 0,6 g | - | 1,0 g | - |
| Sodium | 98.9 mg | - | 173.1 mg | - |



Frequently asked questions
Become part of the community











