Daniela's favorites
Pretty Little Meal Stracciatella cream
ØNutritional values | per 100 g | %NRV* | per meal¹ | %NRV* |
---|---|---|---|---|
Energy | 1666 kJ (397 kcal) | - | 876 kJ (208 kcal) | - |
Fat | 15,1 g | - | 7,1 g | - |
thereof linoleic acid | 4,5 g | - | 1,0 g | - |
of which saturated fatty acids | 1,8 g | - | 3,3 g | - |
Carbohydrates | 19,9 g | - | 17,2 g | - |
thereof sugar | 9,2 g | - | 15,0 g | - |
Dietary fiber | 7,3 g | - | 1,5 g | - |
Protein | 39,9 g | - | 17,3 g | - |
Salt₂ | 1,34 g | - | 0,59 g | - |
Vitamins | ||||
Vitamin A₃ | 1489.2 μg | 186% | 333.6 μg | 42% |
Vitamin D | 7.5 μg | 150% | 1.6 μg | 32% |
Vitamin E₄ | 21.8 mg | 182% | 4.5 mg | 37% |
Vitamin K | 131.3 μg | 175% | 26.3 μg | 35% |
Vitamin C | 237.6 mg | 297% | 52.2 mg | 65% |
Vitamin B1 (thiamine) | 2.0 mg | 186% | 0.5 mg | 47% |
Vitamin B2 (riboflavin) | 2.7 mg | 195% | 1.0 mg | 74% |
Vitamin B3₅ (niacin) | 29.1 mg | 182% | 6.1 mg | 38% |
Vitamin B6 | 2.5 mg | 182% | 0.6 mg | 45% |
Vitamin B9 (folic acid) | 367.1 μg | 184% | 87.2 μg | 44% |
Vitamin B12 | 7.8 μg | 312% | 2.7 μg | 106% |
Vitamin B7 (biotin) | 90.9 μg | 182% | 29.2 μg | 58% |
Vitamin B5 (pantothenic acid) | 11.0 mg | 184% | 3.2 mg | 53% |
Minerals | ||||
Potassium | 1514.0 mg | 76% | 729.1 mg | 36% |
Calcium | 1761.3 mg | 220% | 678.8 mg | 85% |
Phosphorus | 121.6 mg | 17% | 274.6 mg | 39% |
Magnesium | 449.9 mg | 120% | 123.0 mg | 33% |
Sodium | 537.7 mg | 22% | 236.8 mg | 10% |
Trace elements | ||||
Iron | 31.9 mg | 228% | 6.5 mg | 46% |
Zinc | 18.6 mg | 186% | 4.9 mg | 49% |
Copper | 2.2 mg | 216% | 0.5 mg | 46% |
Manganese | 3.7 mg | 184% | 0.7 mg | 37% |
Selenium | 113.7 μg | 207% | 22.7 μg | 41% |
Iodine | 256.0 μg | 171% | 83.4 μg | 56% |
*Nutrient reference values according to Regulation (EU) No. 1169/2011 ¹20 g powder in 275 ml low-fat (1.5 % fat) milk ₂salt calculated as sodium content x 2.5 ₃retinol equivalent ₄a-tocopherol equivalent ₅niacin equivalent
Ingredients
Whey protein concentrate (emulsifier: lecithins (sunflower)), calcium caseinate (emulsifier: lecithins (sunflower)), emulsifier: lecithins (soy); maltodextrin, flavoring, oligofructose, thickener: guar gum, xanthan gum; potassium citrate, calcium carbonate, chocolate chips (2.5%) (sugar, cocoa mass, cocoa butter, emulsifier: Lecithins (soy)), magnesium carbonate, salt, L-ascorbic acid, zinc gluconate, sweetener: Sucralose; ferrous sulphate, DL-alpha-toco-pheryl acetate, nicotinamide, retinyl acetate, calcium D-pantothenate, copper gluconate, manganese gluconate, cyanocobalamin, manganese sulphate, pyridoxine hydrochloride, riboflavin, thiamine mononitrate, cholecalciferol, phylloquinone, pteroylmonoglutamic acid, potassium iodide, sodium selenite, D-biotin. May contain traces of lupine, gluten, nuts and egg. Meal replacement for a weight-controlling diet. With sweetener.
Pretty Little Meal Bar Choco + Crisp
ØNutritional values |
per 100 g | %NRV* | per 55 g1 | %NRV* |
Energy | 1551 kJ (369 kcal) |
853 kJ (203 kcal) |
||
Fat | 12,3 g | - | 6,8 g | - |
of which saturated fatty acids | 5,9 g | 3,2 g | ||
Carbohydrates | 42,3 g | - | 23,2 g | - |
thereof sugar | 19,9 g | - | 10,9 g | - |
Dietary fiber | 3,1 g | - | 1,7 g | - |
Protein | 25,9 g | - | 14,2 g | - |
Salt3 | 1,48 g | - | 0,82 g | - |
Linoleic acid | 1,8 g | - | 1,0 g | - |
Vitamins | ||||
---|---|---|---|---|
VitaminA4 | 430.7 μg | 54% | 240.0 μg | 30% |
Vitamin D | 2.7 μg | 54 % | 1.5 μg | 30% |
Vitamin E5 | 6.8 mg | 56 % | 3.7 mg | 31% |
Vitamin K | 40.4 μg | 54 % | 22.5 μg | 30% |
Vitamin C | 43.8 mg | 55 % | 24.1 mg | 30% |
Vitamin B1 (thiamine) | 0.6 mg | 59 % | 0.4 mg | 32% |
Vitamin B2 (riboflavin) | 0.8 mg | 59 % | 0.5 mg | 32% |
Vitamin B3 (niacin) | 8.6 mg | 54 % | 4.8 mg | 30% |
Vitamin B6 | 0.8 mg | 59 % | 0.5 mg | 32% |
Vitamin B9 (folic acid) | 293.7 μg | 147 % | 161.6 μg | 81% |
Vitamin B12 | 1.6 μg | 65 % | 0.9 μg | 36% |
Vitamin B7 (biotin) | 33.1 μg | 66 % | 18.2 μg | 36% |
Vitamin B5 (pantothenic acid) | 3.8 mg | 64% | 2.1 mg | 35% |
Minerals | ||||
Potassium | 910.8 mg | 47% | 501.0 mg | 26% |
Calcium | 488.2 mg | 62% | 268.5 mg | 34% |
Phosphorus | 382.6 mg | 55% | 210.4 mg | 30% |
Magnesium | 205.1 mg | 55% | 112.8 mg | 30% |
Sodium | 592.0 mg | - | 330.0 mg | - |
Trace elements | ||||
Iron | 7.7 mg | 55% | 4.2 mg | 30% |
Zinc | 5.5 mg | 55% | 3.0 mg | 30% |
Copper | 0.5 mg | 55% | 0.3 mg | 30% |
Manganese | 1.1 mg | 55% | 0.6 mg | 30% |
Selenium | 30.2 μg | 55% | 16.6 μg | 30% |
Iodine | 82.0 μg | 55% | 45.1 μg | 30% |
*Nutrient reference values according to Regulation (EU) No. 1169/2011 ¹per bar ₃salt calculated as sodium content x 2.5 ₄retinol equivalent ₅a-tocopherol equivalent 6niacin equivalent
Ingredients
Dark chocolate coating: At least 60% cocoa content (cocoa paste, sugar, cocoa butter, emulsifier: Soy lecithin & polyglycerol polyricinoleate, flavors) (20.9%), soy nuggets (isolated soy protein, tapioca starch, table salt), glucose syrup, humectant maltitol, soy protein, Mineral mix (potassium citrate, calcium phosphate, sodium citrate, magnesium oxide, maltodextrin, ferrous fumarate, zinc sulphate, manganese sulphate, copper sulphate, potassium iodide, sodium selenite), oat flakes (gluten-free), humectant glycerol, puffed rice, sunflower oil, sugar, flavors, emulsifier soy lecithin, acidity regulator citric acid, ascorbic acid (vitamin C), vitamin mix (thiamine hydrochloride, riboflavin, pyridoxine hydrochloride, D-biotin, pteroylmonoglutamic acid, nicotinamide, calcium D-panthothenate, cyanocobalamin, DL-alpha tocopheryl acetate, retinyl acetate, maltodextrin), phytomenadione, cholecalciferol. May contain traces of gluten, egg, peanuts, milk, nuts, sulphites & sesame. Meal replacement for a weight-controlling diet.
Pretty Little Meal Pancake Fluffy Choco
ØNutritional values | per 100 g | %NRV* | 1 2-3 pancakes per portion | %NRV* |
---|---|---|---|---|
Energy | 1462 kJ (347 kcal) | - | 877 kJ (208 kcal) | - |
Fat | 6,5 g | - | 3,9 g | - |
of which saturated fatty acids | 1,9 g | - | 1,2 g | - |
Carbohydrates | 40,4 g | - | 24,2 g | - |
thereof sugar | 1,2 g | - | 0,7 g | - |
Dietary fiber | 4,9 g | - | 3,0 g | - |
Protein | 30,2 g | - | 18,1 g | - |
Salt₂ | 1,81 g | - | 1,08 g | - |
Vitamins | ||||
Vitamin A₃ | 400.8 μg | 50% | 240.0 μg | 30% |
Vitamin D | 2.5 μg | 50% | 1.5 μg | 30% |
Vitamin E₄ | 6.0 mg | 50% | 3.6 mg | 30% |
Vitamin K | 38.4 μg | 50% | 23.0 μg | 30% |
Vitamin C | 40.1 mg | 50% | 24.0 mg | 30% |
Vitamin B1 (thiamine) | 0.6 mg | 50% | 0.3 mg | 30% |
Vitamin B2 (riboflavin) | 0.7 mg | 50% | 0.4 mg | 30% |
Vitamin B3₅ (niacin) | 8.0 mg | 50% | 4.8 mg | 30% |
Vitamin B6 | 0.7 mg | 50% | 0.4 mg | 30% |
Vitamin B9 (folic acid) | 100.2 μg | 50% | 60.0 μg | 30% |
Vitamin B12 | 1.3 μg | 50% | 0.8 μg | 30% |
Vitamin B7 (biotin) | 25.1 μg | 50% | 15.0 μg | 30% |
Vitamin B5 (pantothenic acid) | 3.0 mg | 50% | 1.8 mg | 30% |
Minerals | ||||
Potassium | 833.3 mg | 43% | 500.0 mg | 26% |
Calcium | 446.7 mg | 57% | 268.0 mg | 34% |
Phosphorus | 350.0 mg | 50% | 210.0 mg | 30% |
Magnesium | 187.7 mg | 50% | 112.6 mg | 30% |
Trace elements | ||||
Iron | 7.0 mg | 50% | 4.2 mg | 30% |
Zinc | 5.0 mg | 50% | 3.0 mg | 30% |
Copper | 0.5 mg | 50% | 0.3 mg | 30% |
Manganese | 1.0 mg | 50% | 0.6 mg | 30% |
Selenium | 27.7 μg | 50% | 16.6 μg | 30% |
Iodine | 75.0 μg | 50% | 45.0 μg | 30% |
Other components | ||||
Sodium | 724 mg | - | 432 mg | - |
*Nutrient reference values according to Regulation (EU) No. 1169/2011 ¹20 g powder in 275 ml low-fat (1.5 % fat) milk ₂salt calculated as sodium content x 2.5 ₃retinol equivalent ₄a-tocopherol equivalent ₅niacin equivalent
Ingredients
Wheat flour (gluten), wheat gluten, milk protein (emulsifier: lecithins (sunflower)), maize starch, dark chocolate couverture with sweetener cocoa solids: 52% minimum [sweetener: maltitol, cocoa mass, cocoa butter, emulsifier: Lecithins (soy), flavoring] (6%), mineral salt blend [potassium citrate, calcium phosphate (calcium salt of orthophosphoric acid), sodium citrate, magnesium oxide, maltodextrin, ferrous fumarate, zinc sulfate, manganese sulfate, copper sulfate, potassium iodide, sodium selenite], cocoa powder [defatted cocoa, acidity regulator: Potassium carbonate, emulsifier: lecithin (sunflower)] (4%), conjugated linoleic acid as calcium salts (80% CLA), vegetable fiber, carburizing agent: sodium bicarbonate, acidity regulator: Citric acid, vitamin blend [maltodextrin, ascorbic acid, DL-alpha-tocopheryl acetate, nicotinamide, retinyl acetate, calcium pantothenate, pyridoxine hydrochloride, phylloquinone, riboflavin, thiamine hydrochloride, pteroylmonoglutamic acid, D-biotin, cholecalcipherol, cyanocobalamin], emulsifier: Lecithins (sunflower), sweeteners: sucralose and potassium acesulfame. May contain traces of egg and fish. With sweeteners. Made in EU.
Feel like Daniela
It's that easy and simple
Based on the efficacy statements according to HCVO of the European Food Safety Authority:
Replacing 2 main meals a day with one Pretty Little Meal each as part of a low-calorie diet, such as our OFFSET plan, helps you to lose weight.
Replacing 1 main meal a day with a Pretty Little Meal as part of a low-calorie diet, such as our OFFSET plan, helps to maintain weight after weight loss.